Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-24 02:37 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 389 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-23 02:35 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | FTA | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
FTA | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | FTA | 11 | 2817 | 2023-09-11 | ||
Radio sud | FTA | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | FTA | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | FTA | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | FTA | 16 | 2866 | 2023-09-11 | ||
Agadir | FTA | 50 | 501 ara | 2023-09-11 | ||
Oujda | FTA | 53 | 531 ara | 2023-09-11 | ||
Casablanca | FTA | 54 | 541 ara | 2023-09-11 | ||
Houceima | FTA | 60 | 601 ara | 2023-09-11 | ||
Tetouan | FTA | 70 | 701 ara | 2023-09-11 | ||
Meknes | FTA | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | FTA | 90 | 901 ara | 2023-09-11 | ||
Dakhla | FTA | 91 | 911 ara | 2023-09-11 | ||
Tanger | FTA | 177 | 2898 ara | 2023-09-11 | ||
Fes | FTA | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | FTA | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | FTA | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | FTA | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | FTA | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
SRF 1 | FTA | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | FTA | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | FTA | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | FTA | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | FTA | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | FTA | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | FTA | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | FTA | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | FTA | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | FTA | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | FTA | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | FTA | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | FTA | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | FTA | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | FTA | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | FTA | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | FTA | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | FTA | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | FTA | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | FTA | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | FTA | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | FTA | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | FTA | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | FTA | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | FTA | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | FTA | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | FTA | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | FTA | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | FTA | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | FTA | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | FTA | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | FTA | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | FTA | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | FTA | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | FTA | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | FTA | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | FTA | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | FTA | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | FTA | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | FTA | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | FTA | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | FTA | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | FTA | 2226 | 2026 | 2024-09-12 | ||
WELAT | FTA | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | FTA | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
FTA | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Radio ZET | FTA | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | FTA | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | FTA | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | FTA | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | FTA | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | FTA | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | FTA | 5162 | 421 pol | 2024-06-23 | ||
FTA | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | FTA | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | FTA | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | FTA | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | FTA | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | FTA | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | FTA | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | FTA | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | FTA | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | FTA | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | FTA | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | FTA | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | FTA | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | FTA | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | FTA | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | FTA | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | FTA | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | FTA | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | FTA | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | FTA | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | FTA | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | FTA | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | FTA | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | FTA | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | FTA | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | FTA | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | FTA | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | FTA | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | FTA | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | FTA | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | FTA | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Rai Radio 1 | FTA | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | FTA | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | FTA | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | FTA | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | FTA | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | FTA | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | FTA | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | FTA | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | FTA | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | FTA | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | FTA | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | FTA | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | FTA | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | FTA | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | FTA | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | FTA | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | FTA | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | FTA | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | FTA | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | FTA | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | FTA | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | FTA | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | FTA | 106 | 954 ita | 2023-07-13 | ||
Radiolina | FTA | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-11-21 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Radio Vaticana Europa | FTA | 4366 | 427 ita | 2023-11-15 | ||
InBlu | FTA | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | FTA | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | FTA | 714 | 413 por | 2023-06-01 | ||
Antena1 | FTA | 715 | 411 por | 2023-06-01 | ||
Radio Maria | FTA | 732 | 42 | 2023-06-01 | ||
RDS | FTA | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | FTA | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | FTA | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | FTA | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | FTA | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | FTA | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | FTA | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | FTA | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | FTA | 767 | 107 ita | 2023-06-01 | ||
Discoradio | FTA | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | FTA | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | FTA | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | FTA | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | FTA | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
FTA | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | FTA | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | FTA | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | FTA | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | FTA | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | FTA | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | FTA | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | FTA | 3654 | 3548 ita | 2023-09-11 | ||
popolare | FTA | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | FTA | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | FTA | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | FTA | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | FTA | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | FTA | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | FTA | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | FTA | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | FTA | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | FTA | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | FTA | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | FTA | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | FTA | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
VOA 1 | FTA | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | FTA | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | FTA | 203 | 1132 | 2024-09-04 | ||
Azatutyun | FTA | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | FTA | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | FTA | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | FTA | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | FTA | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | FTA | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | FTA | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | FTA | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | FTA | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | FTA | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | FTA | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | FTA | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | FTA | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | FTA | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | FTA | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | FTA | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | FTA | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | FTA | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | FTA | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | FTA | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | FTA | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | FTA | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | FTA | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | FTA | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | FTA | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | FTA | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Radio Mariam Armenia | FTA | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | FTA | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | FTA | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | FTA | 11 | 62 bul | 2024-04-01 | ||
ENERGY | FTA | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | FTA | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | FTA | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | FTA | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | FTA | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | FTA | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | FTA | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | FTA | 20 | 85 bul | 2024-04-01 | ||
Darik radio | FTA | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | FTA | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | FTA | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | FTA | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | FTA | 27 | 280 bul | 2024-04-01 | ||
BG on Air | FTA | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | FTA | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | FTA | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | FTA | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | FTA | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | FTA | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | FTA | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | FTA | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | FTA | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | FTA | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | FTA | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | FTA | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | FTA | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | FTA | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | FTA | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | FTA | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | FTA | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | FTA | 63 | 256 bul | 2024-04-01 | ||
N-JOY | FTA | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | FTA | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | FTA | 66 | 333 bul | 2024-04-01 | ||
Nova News | FTA | 67 | 67 bul | 2024-04-01 | ||
Start FM | FTA | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | FTA | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | FTA | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | FTA | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | FTA | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | FTA | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | FTA | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | FTA | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | FTA | 81 | 266 aac bul | 2024-04-01 | ||
RNE | FTA | 82 | 290 bul | 2024-04-01 | ||
Classic FM | FTA | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | FTA | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | FTA | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | FTA | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | FTA | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | FTA | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | FTA | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | FTA | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | FTA | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | FTA | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | FTA | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | FTA | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1410 besökare på denna site just nu | Copyright KingOfSat 2024 |