Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.95°W | -0.01° | 0.05° | N/A | N/A | 2024-03-16 19:02 | ||
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 30°W | 0.01° | 0.02° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 1Hispasat 30W-5 | 10926.00 | H | DVB-S2 | 8PSK ACM/VCM | 6250 3/4 |
NAIZ irratia | FTA | 1000 | 103 aac esp | 2024-07-27 |
30.0°W | 3Hispasat 30W-5 | 11330.00 | H | DVB-S2 PLS: Gold+174526 | 8PSK | 9140 3/4 |
ARAGON RADIO ZARAGOZA | FTA | 10161 | 1003 esp | 2019-08-16 | ||
ARAGON RADIO HUESCA | FTA | 10165 | 4003 esp | 2019-08-16 | ||
ARAGON RADIO TERUEL | FTA | 10166 | 5003 esp | 2019-08-16 |
30.0°W | 6Hispasat 30W-6 | 11491.00 | V | DVB-S2 PLS: Gold+79463 | 8PSK | 7522 8/9 |
RCLM TO | FTA | 3 | 557 esp | 2023-04-02 | ||
RCLM AB | FTA | 4 | 558 esp | 2023-04-02 | ||
RCLM CR | FTA | 6 | 560 esp | 2023-04-02 | ||
RCLM CU | FTA | 7 | 561 esp | 2023-04-02 | ||
RCLM GU | FTA | 8 | 562 esp | 2023-04-02 | ||
RCLM TLV | FTA | 10 | 564 esp | 2023-04-02 |
30.0°W | 15Hispasat 30W-6 | 11644.00 | V | DVB-S | QPSK | 4000 2/3 |
Onda Cero | FTA | 1 | 142 esp | 2022-08-07 | ||
Europa FM | FTA | 2 | 146 esp | 2022-08-07 | ||
esRadio | FTA | 4 | 50 esp | 2022-08-07 | ||
RADIO MARIA | FTA | 8 | 231 esp | 2022-08-07 | ||
Cadena 100 | FTA | 10 | 1001 esp | 2022-08-07 | ||
ROCK FM | FTA | 11 | 121 esp | 2022-08-07 | ||
Kiss FM | FTA | 25 | 5151 esp | 2024-03-16 | ||
HIT FM | FTA | 26 | 5161 esp | 2024-03-16 | ||
COPE SAT 2 | FTA | 30 | 292 esp | 2024-03-16 | ||
COPE | FTA | 37 | 371 esp | 2024-03-16 | ||
MegaStar | FTA | 39 | 391 esp | 2024-03-16 | ||
FM ZARAGOZA | FTA | 58 | 100 esp | 2024-03-16 | ||
FM HUESCA | FTA | 59 | 102 esp | 2024-03-16 | ||
FM TERUEL | FTA | 60 | 300 esp | 2024-03-16 | ||
EXTREMADURA FM | FTA | 116 | 602 esp | 2024-03-16 |
30.0°W | 32Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Antena 1 | Nagravision 3 | 170 | 5050 | 2023-03-16 | ||
Antena 2 | Nagravision 3 | 171 | 5058 | 2023-03-16 | ||
Antena 3 | Nagravision 3 | 172 | 5066 | 2023-03-16 | ||
RDP África | Nagravision 3 | 173 | 5074 | 2023-03-16 | ||
Rádio LusitÐnia | Nagravision 3 | 174 | 5082 por | 2023-03-14 | ||
Cidade FM | Nagravision 3 | 175 | 5090 aac | 2023-03-16 | ||
Smooth FM | Nagravision 3 | 176 | 5098 aac | 2023-03-16 | ||
RFM | Nagravision 3 | 177 | 5106 | 2023-03-16 | ||
Mega Hits | Nagravision 3 | 178 | 5114 | 2023-03-16 | ||
Renascença | Nagravision 3 | 179 | 5122 | 2023-03-16 | ||
Rádio Comercial | Nagravision 3 | 180 | 5130 aac | 2023-03-16 | ||
M80 | Nagravision 3 | 181 | 5138 aac | 2023-03-16 | ||
FTA | 800 | 2048 | 2023-03-12 | |||
Antena 1 | Nagravision 3 | 1120 | 5050 | 2023-03-12 | ||
Antena 2 | Nagravision 3 | 1121 | 5058 | 2023-03-12 | ||
Antena 3 | Nagravision 3 | 1122 | 5066 | 2023-03-12 | ||
RDP África | Nagravision 3 | 1123 | 5074 | 2023-03-12 | ||
Lusitânia | Nagravision 3 | 1124 | 5082 | 2023-03-12 | ||
Cidade FM | Nagravision 3 | 1125 | 5090 aac | 2023-03-12 | ||
Smooth FM | Nagravision 3 | 1126 | 5098 aac | 2023-03-12 | ||
RFM | Nagravision 3 | 1127 | 5106 | 2023-03-12 | ||
Mega Hits | Nagravision 3 | 1128 | 5114 | 2023-03-12 | ||
Renascença | Nagravision 3 | 1129 | 5122 | 2023-03-12 | ||
Rádio Comercial | Nagravision 3 | 1130 | 5130 aac | 2023-03-12 | ||
M80 | Nagravision 3 | 1131 | 5138 aac | 2023-03-12 | ||
80s RFM | Nagravision 3 | 1133 | 5154 | 2023-01-10 | ||
Antena 1 - Fado | Nagravision 3 | 1134 | 5162 | 2023-01-10 | ||
Antena 1 - Memória | Nagravision 3 | 1135 | 5170 | 2023-01-10 | ||
Antena 1 - Vida | Nagravision 3 | 1136 | 5178 | 2023-01-10 | ||
Antena 2 - Ópera | Nagravision 3 | 1137 | 5186 | 2023-01-10 | ||
Oceano Pacífico | Nagravision 3 | 1138 | 5194 | 2023-01-10 | ||
RFM Clubbing | Nagravision 3 | 1139 | 5202 | 2023-03-12 |
30.0°W | 2Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TSF | FTA | 800 | 2048 por | 2021-01-30 | ||
FTA | 6054 | 2048 por | 2022-12-24 |
30.0°W | 11Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rádio Amalia | Nagravision 3 | 1311 | 4642 por | 2021-01-30 | ||
Oxigénio | Nagravision 3 | 1315 | 4722 por | 2017-03-03 | ||
Radar | Nagravision 3 | 1318 | 4770 por | 2017-03-03 | ||
Marginal | Nagravision 3 | 1321 | 4802 por | 2023-01-06 | ||
CMR | Nagravision 3 | 1322 | 4817 por | 2024-11-21 | ||
SuperFM | Nagravision 3 | 1325 | 4818 por | 2021-01-30 | ||
Rádio Regional | Nagravision 3 | 1326 | 4834 por | 2017-03-03 | ||
Nagravision 3 | 6060 | 4802 aac por | 2023-10-07 | |||
Nagravision 3 | 6063 | 4642 aac por | 2023-10-07 | |||
Nagravision 3 | 6064 | 4818 aac por | 2023-10-07 | |||
Nagravision 3 | 6065 | 4817 aac por | 2023-10-07 |
30.0°W | 9Hispasat 30W-6 | 12519.00 | V | DVB-S | QPSK | 1481 3/4 |
ANTENA 1 | FTA | 1 | 100 por | 2019-12-26 | ||
ANTENA 2 | FTA | 2 | 110 por | 2019-12-26 | ||
ANTENA 3 | FTA | 3 | 120 por | 2019-12-26 | ||
RDP AFRICA | FTA | 4 | 130 por | 2019-12-26 | ||
OCASIONAIS | FTA | 5 | 140 por | 2019-12-26 | ||
ACORES | FTA | 6 | 150 por | 2019-12-26 | ||
ONDA MEDIA | FTA | 8 | 170 por | 2019-12-26 | ||
ANT1 MADEIRA | FTA | 9 | 180 por | 2019-12-26 | ||
ANT3 MADEIRA | FTA | 10 | 190 por | 2019-12-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1202 besökare på denna site just nu. | Copyright KingOfSat 2024 |