Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | FTA | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | FTA | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | FTA | 721 | 1531 ita | 2024-05-01 | ||
LA7d | FTA | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | FTA | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | FTA | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | FTA | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | FTA | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | FTA | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | FTA | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | FTA | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | FTA | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | FTA | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | FTA | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | FTA | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | FTA | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | FTA | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | FTA | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | FTA | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | FTA | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | FTA | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | FTA | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | FTA | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | FTA | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | FTA | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | FTA | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | FTA | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | FTA | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | FTA | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | FTA | 4006 | 2024-03-12 | |||
Canale 232 | FTA | 4009 | 2024-01-15 + | |||
Parole di Vita | FTA | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | FTA | 4011 | 2023-01-07 | |||
WELCOME IN | FTA | 4012 | 2023-01-24 | |||
PREMIO TIME | FTA | 4013 | 2024-11-09 | |||
PROMO SHOPPING | FTA | 4014 | 2024-02-03 | |||
Canale 163 | FTA | 4015 | 2022-10-26 + | |||
CANALE 268 | FTA | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
FTA | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | FTA | 4019 | 2024-06-04 | |||
AUTOMOTO | FTA | 4021 | 2024-06-21 | |||
Canale 235 | FTA | 4023 | 2024-04-23 + | |||
Caccia e Pesca | FTA | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | FTA | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | FTA | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | FTA | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | FTA | 2127 | 1107 ita | 2023-05-19 | ||
Boing | FTA | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | FTA | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | FTA | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
FTA | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
FTA | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | FTA | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | FTA | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | FTA | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | FTA | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
712 | 620 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
712 | 621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
751 | 1530 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
751 | 1531 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3001 | 3011 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3001 | 3012 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3005 | 3051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3005 | 3052 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3006 | 3061 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3006 | 3062 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3104 | 3081 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3104 | 3082 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3107 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3107 | 3072 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3202 | 3021 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3202 | 3022 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3203 | 3031 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3203 | 3032 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3207 | 3041 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3207 | 3042 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4002 | 412 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4002 | 413 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4003 | 422 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4003 | 423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4004 | 432 | AVC 3, Main | 4:2:0 | 544 | 576 | 1.832 | 2024-11-21 | ||
4004 | 433 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4010 | 492 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4010 | 493 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4013 | 522 | AVC 2.2, High | 4:2:0 | 720 | 576 | 1.250 | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1814 besökare på denna site just nu | Copyright KingOfSat 2024 |