Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°E | ![]() |
39163 | ![]() |
![]() |
29 | 28 | 7.02°E | 0.02° | 0.07° | N/A | N/A | 2021-02-14 15:08 |
7.0°E | ![]() |
44334 | ![]() |
![]() |
251 | 84 | 7.02°E | 0.01° | 0.02° | N/A | N/A | 2021-04-20 20:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
7.0°E | ![]() |
11596.00 | H | DVB-S2 | QPSK | 30000 5/6 | ![]() |
![]() |
Rai 1![]() |
Irdeto 2 | 6441 | 3800 vo | 2020-03-22 + | |
![]() |
RTR Planeta | Irdeto 2 | 6443 | 3806 vo | 2020-01-28 + | |
![]() |
Euronews HD | Irdeto 2 | 6444 | 3809 eng | 2020-01-28 + | |
![]() |
TV5 Monde Europe HD | Irdeto 2 | 6446 | 3815 fra | 2020-02-15 + | |
![]() |
CNN International HD | Irdeto 2 | 6449 | 3824 eng | 2020-01-28 + | |
![]() |
Mezzo![]() |
Irdeto 2 | 6452 | 3833 fra | 2020-01-28 + | |
![]() |
VH-1 (Video Hits One)![]() |
Irdeto 2 | 6453 | 3836 eng | 2020-01-28 + | |
![]() |
BBC Entertainment Europe | Irdeto 2 | 6455 | 3842 eng | 2020-01-28 + | |
![]() ![]() |
Minikago | Irdeto 2 | 6456 | 3845 tur 3846 vo |
2020-03-08 + | |
![]() ![]() |
Euro D![]() |
Irdeto 2 | 6457 | 3848 tur | 2020-01-28 + | |
![]() |
Nickelodeon Turkey | Irdeto 2 | 6462 | 3863 tur 3864 vo |
2020-01-28 + | |
![]() |
TV 100 HD | Irdeto 2 | 6469 | 3872 tur | 2020-01-28 + | |
![]() |
Nick Junior Turkey | Irdeto 2 | 6470 | 3873 vo 3874 tur |
2020-01-28 + | |
![]() |
IRDETO_T5 | FTA | 6466 | 2020-03-08 | ||
![]() |
SSUTEST2 | FTA | 6467 | 2020-03-08 |
Detailed transponder stream properties (11596.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
6441 | RAI 1 | 2700 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6441 | RAI 1 | 3800 | MPEG Audio, Layer 2 | 2021-04-23 | |||||
6443 | RTR PLANETA | 2702 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6443 | RTR PLANETA | 3806 | MPEG Audio | 2021-04-23 | |||||
6444 | EURONEWS HD | 2703 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6444 | EURONEWS HD | 3809 | MPEG Audio | 2021-04-23 | |||||
6446 | TV5 MONDE EUROPE HD | 2705 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6446 | TV5 MONDE EUROPE HD | 3722 | DVB Subtitle | 2021-04-23 | |||||
6446 | TV5 MONDE EUROPE HD | 3762 | DVB Subtitle | 2021-04-23 | |||||
6446 | TV5 MONDE EUROPE HD | 3815 | MPEG Audio, Layer 2 | 2021-04-23 | |||||
6449 | CNN INT HD | 2708 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6449 | CNN INT HD | 3824 | MPEG Audio | 2021-04-23 | |||||
6452 | MEZZO HD | 2711 | AVC | N/A | N/A | 2021-04-23 | |||
6452 | MEZZO HD | 3833 | MPEG Audio | 2021-04-23 | |||||
6453 | VH1 | 2712 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6453 | VH1 | 3836 | MPEG Audio | 2021-04-23 | |||||
6455 | BBC ENT | 2714 | AVC | N/A | N/A | 2021-04-23 | |||
6455 | BBC ENT | 3842 | MPEG Audio | 2021-04-23 | |||||
6456 | MİNİKAGO | 2715 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6456 | MİNİKAGO | 3845 | MPEG Audio | 2021-04-23 | |||||
6456 | MİNİKAGO | 3846 | MPEG Audio | 2021-04-23 | |||||
6457 | EURO D | 2716 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6457 | EURO D | 3848 | MPEG Audio, Layer 2 | 2021-04-23 | |||||
6462 | NICKELODEON | 2721 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6462 | NICKELODEON | 3863 | MPEG Audio | 2021-04-23 | |||||
6462 | NICKELODEON | 3864 | MPEG Audio | 2021-04-23 | |||||
6469 | TV 100 HD | 2726 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6469 | TV 100 HD | 3872 | MPEG Audio | 2021-04-23 | |||||
6470 | NICK JR. | 2727 | AVC, High@L4 | N/A | N/A | 2021-04-23 | |||
6470 | NICK JR. | 3873 | MPEG Audio | 2021-04-23 | |||||
6470 | NICK JR. | 3874 | MPEG Audio | 2021-04-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1116 besökare på denna site just nu | Copyright KingOfSat 2021 |