Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 324 | 168 | 52.07°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 23:45 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
52.0°E | TurkmenÄlem/MonacoSat | 11245.50 | V | DVB-S2 | 8PSK | 2000 2/3 |
Occasional Feeds, data or inactive frequency (2023-09-24) |
52.0°E | TurkmenÄlem/MonacoSat | 11246.69 | V | DVB-S2 | QPSK Stream 21 | 4100 3/4 |
Occasional Feeds, data or inactive frequency (2021-05-01) |
52.0°E | TurkmenÄlem/MonacoSat | 11250.80 | V | DVB-S2 | QPSK Stream 21 | 2500 3/4 |
Occasional Feeds, data or inactive frequency (2023-09-24) |
52.0°E | TurkmenÄlem/MonacoSat | 11257.80 | V | DVB-S2 | QPSK | 1650 4/5 |
Occasional Feeds, data or inactive frequency (2023-09-24) |
Detailed transponder stream properties (10845.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
801 | 400 | HEVC | N/A | N/A | 2024-11-21 | ||||
801 | 401 | AAC | 2024-11-21 | ||||||
802 | 402 | HEVC | N/A | N/A | 2024-11-21 | ||||
802 | 403 | AAC | 2024-11-21 | ||||||
803 | 404 | HEVC | N/A | N/A | 2024-11-21 | ||||
803 | 405 | AAC | 2024-11-21 | ||||||
804 | 406 | HEVC | N/A | N/A | 2024-11-21 | ||||
804 | 407 | AAC | 2024-11-21 | ||||||
805 | 1805 | HEVC | N/A | N/A | 2024-11-21 | ||||
805 | 2805 | AAC | 2024-11-21 | ||||||
805 | 3805 | AAC | 2024-11-21 | ||||||
806 | 2806 | HEVC | N/A | N/A | 2024-11-21 | ||||
806 | 3104 | AAC | 2024-11-21 | ||||||
806 | 3806 | AAC | 2024-11-21 | ||||||
807 | 2807 | HEVC | N/A | N/A | 2024-11-21 | ||||
807 | 3094 | AAC | 2024-11-21 | ||||||
807 | 3807 | AAC | 2024-11-21 | ||||||
808 | 1808 | HEVC | N/A | N/A | 2024-11-21 | ||||
808 | 2808 | AAC | 2024-11-21 | ||||||
808 | 3808 | AAC | 2024-11-21 | ||||||
812 | 3012 | HEVC | N/A | N/A | 2024-11-21 | ||||
812 | 3013 | AAC | 2024-11-21 | ||||||
813 | 2813 | HEVC | N/A | N/A | 2024-11-21 | ||||
813 | 3025 | AAC | 2024-11-21 | ||||||
814 | 3231 | HEVC | N/A | N/A | 2024-11-21 | ||||
814 | 3232 | AAC | 2024-11-21 | ||||||
814 | 3233 | AAC | 2024-11-21 | ||||||
815 | 1815 | HEVC | N/A | N/A | 2024-11-21 | ||||
815 | 2815 | AAC | 2024-11-21 | ||||||
816 | 1816 | HEVC | N/A | N/A | 2024-11-21 | ||||
816 | 2816 | AAC | 2024-11-21 | ||||||
817 | 1817 | HEVC | N/A | N/A | 2024-11-21 | ||||
817 | 2817 | AAC | 2024-11-21 | ||||||
818 | 1818 | HEVC | N/A | N/A | 2024-11-21 | ||||
818 | 2818 | AAC | 2024-11-21 | ||||||
819 | 1825 | HEVC | N/A | N/A | 2024-11-21 | ||||
819 | 2819 | AAC | 2024-11-21 | ||||||
820 | 1820 | HEVC | N/A | N/A | 2024-11-21 | ||||
820 | 2820 | AAC | 2024-11-21 | ||||||
821 | 1821 | HEVC | N/A | N/A | 2024-11-21 | ||||
821 | 2821 | AAC | 2024-11-21 | ||||||
822 | 1822 | AVC | N/A | N/A | 2024-11-21 | ||||
822 | 2822 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
823 | 1823 | AVC | N/A | N/A | 2024-11-21 | ||||
823 | 2823 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
824 | 1824 | AVC | N/A | N/A | 2024-11-21 | ||||
824 | 2824 | MPEG Audio | 2024-11-21 | ||||||
825 | 200 | HEVC | N/A | N/A | 2024-11-21 | ||||
825 | 201 | AAC | 2024-11-21 | ||||||
826 | 222 | AAC | 2024-11-21 | ||||||
826 | 232 | HEVC | N/A | N/A | 2024-11-21 | ||||
827 | 218 | AAC | 2024-11-21 | ||||||
827 | 231 | HEVC | N/A | N/A | 2024-11-21 | ||||
828 | 208 | HEVC | N/A | N/A | 2024-11-21 | ||||
828 | 209 | AAC | 2024-11-21 | ||||||
829 | 220 | AAC | 2024-11-21 | ||||||
829 | 229 | HEVC | N/A | N/A | 2024-11-21 | ||||
830 | 226 | AAC | 2024-11-21 | ||||||
830 | 230 | HEVC | N/A | N/A | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1912 besökare på denna site just nu | Copyright KingOfSat 2024 |