Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0°E | ABS-2 | 39508 | 3 | 1 | 74.92°E | 0.00° | 0.02° | N/A | N/A | 2024-03-20 21:57 | ||
72.0°E | Intelsat 22 | 38098 | 6 | 6 | 72.11°E | 0.03° | 0.04° | N/A | N/A | 2022-02-13 15:53 | ||
70.5°E | Eutelsat 70B | 39020 | 13 | 12 | 70.5°E | 0.00° | 0.06° | N/A | N/A | 2023-11-14 21:02 | ||
68.5°E | Intelsat 20 (IS-20) | 38740 | 446 | 263 | 68.5°E | 0.01° | 0.01° | N/A | N/A | 2024-12-25 07:57 | ||
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.01°E | 0.03° | 0.03° | N/A | N/A | 2024-11-20 14:43 | ||
65.0°E | Amos 4 | 39237 | 0 | 0 | 64.97°E | 0.03° | 0.03° | N/A | N/A | 2020-11-14 13:57 | ||
64.2°E | Intelsat 906 | 27513 | 0 | 0 | 64.09°E | 4.43° | 4.43° | N/A | N/A | 2021-09-19 14:42 | ||
62.0°E | Intelsat 39 | 44476 | 154 | 153 | 61.96°E | 0.00° | 0.01° | N/A | N/A | 2024-12-26 20:13 | ||
57.0°E | NSS 12 | 36032 | 83 | 26 | 57°E | -0.04° | 0.05° | N/A | N/A | 2024-12-26 14:55 | ||
56.0°E | Express AT1 | 39612 | 647 | 131 | 56.01°E | 0.00° | 0.02° | N/A | N/A | 2024-12-26 14:49 | ||
55.0°E | Yamal 402 | 39022 | 46 | 42 | 54.9°E | -0.03° | 0.03° | N/A | N/A | 2024-12-26 17:54 | ||
53.0°E | Express AM6 | 40277 | 40 | 40 | 53.01°E | 0.00° | 0.02° | N/A | N/A | 2024-12-21 09:58 | ||
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.49°E | 0.02° | 0.02° | N/A | N/A | 2024-11-01 14:29 | ||
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 326 | 170 | 52.05°E | 0.01° | 0.01° | N/A | N/A | 2024-12-17 09:28 | ||
51.5°E | Belintersat 1 | 41238 | 50 | 17 | 51.51°E | 0.02° | 0.02° | N/A | N/A | 2024-12-26 15:18 | ||
47.5°E | Eutelsat 36B | 36101 | 0 | 0 | 50.46°E | 0.03° | 0.06° | N/A | N/A | 2024-10-20 22:44 | ||
50.0°E | Turksat 4B | 40984 | 3 | 3 | 49.99°E | 0.05° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
49.0°E | Yamal 601 | 44307 | 156 | 124 | 48.99°E | 0.02° | 0.02° | N/A | N/A | 2024-07-18 07:10 | ||
50.6°E | Eutelsat 36 West A Moving 4.02°W/day | 27508 | 0 | 0 | 46.28°E | 0.10° | 0.35° | N/A | N/A | 2018-03-03 18:22 | ||
46.0°E | Azerspace-1 | 39079 | 152 | 94 | 46.02°E | -0.01° | 0.02° | N/A | N/A | 2024-12-26 15:33 | ||
45.0°E | Intelsat 38 | 43632 | 236 | 69 | 45.12°E | 0.01° | 0.02° | N/A | N/A | 2024-12-21 09:58 | ||
42.5°E | Turksat 6A Moving 0.76000000000001°W/day | 60233 | 0 | 0 | 42.38°E | -0.06° | 0.06° | N/A | N/A | 0000-00-00 00:00 | ||
42.0°E | Turksat 3A | 33056 | 180 | 149 | 42.02°E | 0.03° | 0.04° | N/A | N/A | 2024-12-25 14:15 | ||
42.0°E | Turksat 5B | 50212 | 74 | 12 | 42.01°E | 0.02° | 0.07° | N/A | N/A | 2024-12-21 09:57 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 41.97°E | -0.04° | 0.05° | N/A | N/A | 2024-12-24 08:49 | ||
40.0°E | Express AM 7 | 40505 | 203 | 152 | 40.04°E | 0.00° | 0.02° | N/A | N/A | 2024-12-26 14:47 | ||
39.0°E | Hellas Sat 3 | 42814 | 573 | 67 | 39.01°E | 0.05° | 0.05° | N/A | N/A | 2024-12-19 23:26 | ||
39.0°E | Hellas Sat 4 | 44034 | 95 | 15 | 38.98°E | 0.02° | 0.07° | N/A | N/A | 2024-12-17 03:29 | ||
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.15°E | 0.03° | 0.04° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 129 | 122 | 38.02°E | 0.03° | 0.05° | N/A | N/A | 2024-12-24 12:12 | ||
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.08°E | 0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 394 | 28 | 35.85°E | 0.01° | 0.02° | N/A | N/A | 2024-12-11 03:14 | ||
33.1°E | Nilesat 101 | 25311 | 0 | 0 | 33.11°E | -0.02° | 0.23° | N/A | N/A | 2013-03-11 20:50 | ||
33.0°E | Eutelsat 33F | 29270 | 6 | 6 | 33.07°E | 0.21° | 0.27° | N/A | N/A | 2024-10-19 15:54 | ||
31.5°E | Astra 1G | 32071 | 0 | 0 | 31.5°E | 0.01° | 0.06° | N/A | N/A | 2022-12-22 19:01 | ||
31.0°E | Turksat 5A | 47306 | 4 | 4 | 30.93°E | 0.02° | 0.03° | N/A | N/A | 2024-10-28 20:36 | ||
30.5°E | Arabsat 5A | 36745 | 6 | 6 | 30.48°E | 0.06° | 0.06° | N/A | N/A | 2024-04-24 23:30 | ||
30.5°E | Arabsat 6A | 44186 | 12 | 12 | 30.48°E | 0.02° | 0.03° | N/A | N/A | 2024-03-28 15:53 | ||
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.44°E | 0.03° | 0.06° | N/A | N/A | 2024-12-24 08:49 | ||
28.2°E | Astra 2G | 40364 | 251 | 128 | 28.22°E | 0.03° | 0.04° | N/A | N/A | 2024-12-18 23:19 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.19°E | -0.07° | 0.09° | N/A | N/A | 2024-12-26 23:10 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.22°E | 0.44° | 0.61° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | -0.02° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 434 | 400 | 26.02°E | 0.07° | 0.07° | N/A | N/A | 2024-12-25 22:58 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.99°E | -0.04° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 125 | 66 | 25.87°E | 0.00° | 0.02° | N/A | N/A | 2024-12-23 19:05 | ||
25.5°E | Es'hail 1 | 39233 | 42 | 42 | 25.49°E | 0.04° | 0.05° | N/A | N/A | 2024-12-21 19:04 | ||
24.2°E | Turksat 2A Moving 2.35°W/day | 26666 | 0 | 0 | 23.65°E | 0.60° | 0.61° | N/A | N/A | 2016-10-06 18:58 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.5°E | 0.04° | 0.08° | N/A | N/A | 2024-12-26 20:23 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.48°E | 0.01° | 0.05° | N/A | N/A | 2024-11-26 02:12 | ||
21.6°E | Eutelsat 21B | 38992 | 75 | 39 | 21.63°E | 0.05° | 0.07° | N/A | N/A | 2024-12-23 04:27 | ||
21.2°E | Intelsat New Dawn Moving 0.5°W/day | 37392 | 0 | 0 | 20.77°E | 0.24° | 0.41° | N/A | N/A | 2011-05-09 23:15 | ||
20.0°E | Arabsat 5C | 37810 | 59 | 59 | 20.05°E | 0.05° | 0.06° | N/A | N/A | 2024-12-26 15:41 | ||
20.4°E | Badr 6 Moving 1.89°W/day | 33154 | 0 | 0 | 19.82°E | -0.65° | 1.35° | N/A | N/A | 2023-12-21 23:19 | ||
19.2°E | Astra 1L | 31306 | 283 | 194 | 19.23°E | 0.03° | 0.05° | N/A | N/A | 2024-12-24 12:21 | ||
19.2°E | Astra 1N | 37775 | 381 | 220 | 19.22°E | 0.06° | 0.06° | N/A | N/A | 2024-12-03 22:55 | ||
19.2°E | Astra 1KR | 29055 | 141 | 45 | 19.21°E | 0.01° | 0.01° | N/A | N/A | 2024-12-24 12:22 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.16°E | 0.03° | 0.03° | N/A | N/A | 2024-12-18 23:23 | ||
19.1°E | Eutelsat 31A Moving 1.56°W/day | 27948 | 0 | 0 | 19.03°E | -1.74° | 2.79° | N/A | N/A | 2021-08-28 08:32 | ||
17.0°E | Amos 17 | 44479 | 1 | 1 | 17°E | 0.01° | 0.01° | N/A | N/A | 2024-12-07 13:02 | ||
16.0°E | Eutelsat 16A | 37836 | 765 | 232 | 16.01°E | 0.05° | 0.07° | N/A | N/A | 2024-12-26 09:17 | ||
13.0°E | Hot Bird 13F | 54048 | 738 | 226 | 13.02°E | -0.01° | 0.06° | N/A | N/A | 2024-12-25 22:44 | ||
13.0°E | Hot Bird 13G | 54225 | 814 | 398 | 12.99°E | -0.05° | 0.06° | N/A | N/A | 2024-12-25 11:38 | ||
10.0°E | Eutelsat 10B | 54259 | 185 | 157 | 9.98°E | 0.02° | 0.05° | N/A | N/A | 2024-12-26 23:02 | ||
9.0°E | Eutelsat 9B | 41310 | 715 | 487 | 9.03°E | 0.03° | 0.03° | N/A | N/A | 2024-12-24 08:52 | ||
7.0°E | Eutelsat 7B | 39163 | 22 | 22 | 7.01°E | 0.06° | 0.07° | N/A | N/A | 2024-12-21 16:44 | ||
7.0°E | Eutelsat 7C | 44334 | 21 | 18 | 7°E | -0.07° | 0.07° | N/A | N/A | 2024-12-24 15:15 | ||
5.7°E | Astra 1P Moving 1.06°E/day | 60086 | 0 | 0 | 6.1°E | 0.03° | 0.06° | N/A | N/A | 0000-00-00 00:00 | ||
4.8°E | SES 5 | 38652 | 63 | 63 | 4.98°E | 0.01° | 0.06° | N/A | N/A | 2024-12-26 15:47 | ||
4.8°E | Astra 4A | 32299 | 271 | 94 | 4.81°E | 0.01° | 0.02° | N/A | N/A | 2024-12-18 23:06 | ||
4.0°E | Eutelsat 4B | 25495 | 0 | 0 | 4.1°E | -0.25° | 0.62° | N/A | N/A | 2013-03-13 21:54 | ||
3.0°E | Eutelsat 3B | 39773 | 249 | 146 | 3.09°E | 0.05° | 0.06° | N/A | N/A | 2024-12-26 23:07 | ||
3.0°E | Rascom QAF 1R | 36831 | 31 | 31 | 2.88°E | 0.01° | 0.04° | N/A | N/A | 2024-12-26 17:27 | ||
1.9°E | BulgariaSat | 42801 | 252 | 108 | 1.9°E | 0.01° | 0.03° | N/A | N/A | 2024-12-21 16:43 | ||
1.2°E | Eutelsat 48C Moving 2.41°W/day | 25673 | 0 | 0 | 1.25°E | 1.10° | 1.51° | N/A | N/A | 2013-05-29 22:11 | ||
0.8°W | Thor 7 | 40613 | 36 | 3 | 0.65°W | 0.01° | 0.02° | N/A | N/A | 2024-12-06 15:42 | ||
0.6°W | Astra 2B Moving 2.79°W/day | 26494 | 0 | 0 | 0.72°W | -2.49° | 5.29° | N/A | N/A | 2013-02-26 08:34 | ||
0.8°W | Thor 5 | 32487 | 255 | 55 | 0.74°W | -0.02° | 0.04° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Thor 6 | 36033 | 608 | 55 | 0.83°W | -0.01° | 0.02° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Intelsat 10-02 | 28358 | 75 | 13 | 0.85°W | 0.02° | 0.02° | N/A | N/A | 2024-12-22 22:41 | ||
3.0°W | ABS-3A | 40424 | 10 | 2 | 3°W | 0.03° | 0.04° | N/A | N/A | 2024-05-11 12:36 | ||
4.0°W | Amos 7 | 40107 | 1 | 1 | 3.88°W | 0.00° | 0.00° | N/A | N/A | 2023-08-19 08:34 | ||
4.0°W | Amos 3 | 32794 | 141 | 17 | 4.12°W | 0.00° | 0.03° | N/A | N/A | 2024-12-18 15:31 | ||
4.3°W | Thor 3 | 25358 | 0 | 0 | 4.27°W | 1.64° | 6.65° | N/A | N/A | 2011-01-15 09:49 | ||
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.99°W | 0.06° | 0.06° | N/A | N/A | 2024-12-18 23:19 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | 0.04° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 296 | 258 | 7.02°W | -0.02° | 0.03° | N/A | N/A | 2024-12-25 07:56 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.3°W | 0.06° | 0.06° | N/A | N/A | 2024-12-25 00:00 | ||
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 8°W | 0.06° | 0.06° | N/A | N/A | 2024-12-26 23:20 | ||
9.1°W | Eutelsat 5 West A Moving 0.74°W/day | 27460 | 0 | 0 | 9.11°W | 0.21° | 2.82° | N/A | N/A | 2021-11-07 23:01 | ||
11.0°W | Express AM44 | 33595 | 1 | 1 | 11°W | 0.35° | 2.07° | N/A | N/A | 2023-05-14 08:45 | ||
12.0°W | Eutelsat 10A Moving 3.14°W/day | 34710 | 0 | 0 | 12.33°W | 0.47° | 0.57° | N/A | N/A | 2024-01-23 10:49 | ||
12.5°W | Hot Bird 13C | 33459 | 0 | 0 | 12.5°W | 0.21° | 1.56° | N/A | N/A | 2024-01-23 10:47 | ||
14.0°W | Express AM 8 | 40895 | 32 | 32 | 13.99°W | 0.01° | 0.02° | N/A | N/A | 2024-12-26 23:36 | ||
15.0°W | Telstar 12 Vantage | 41036 | 38 | 15 | 14.98°W | 0.02° | 0.02° | N/A | N/A | 2024-12-07 13:02 | ||
13.0°E | Hot Bird 13E | 28946 | 1 | 1 | 15.98°W | -0.06° | 0.71° | N/A | N/A | 2024-11-20 23:39 | ||
18.0°W | Intelsat 37e | 42950 | 24 | 23 | 17.99°W | 0.02° | 0.02° | N/A | N/A | 2024-12-26 23:38 | ||
18.2°W | Intelsat 7 (IS-7) | 25473 | 0 | 0 | 18.16°W | -0.73° | 2.21° | N/A | N/A | 2014-05-11 10:50 | ||
22.0°W | SES 4 | 38087 | 109 | 80 | 22°W | 0.02° | 0.02° | N/A | N/A | 2024-12-26 23:47 | ||
24.5°W | Intelsat 905 | 27438 | 0 | 0 | 24.49°W | 0.47° | 5.39° | N/A | N/A | 2019-03-23 11:02 | ||
24.5°W | AlComSat 1 | 43039 | 78 | 77 | 24.79°W | -0.05° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
27.5°W | Intelsat 901 | 26824 | 8 | 8 | 27.48°W | 0.00° | 0.03° | N/A | N/A | 2024-12-18 23:19 | ||
29.4°W | Intelsat 904 | 27380 | 0 | 0 | 29.48°W | 0.07° | 5.57° | N/A | N/A | 2019-06-30 12:58 | ||
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.98°W | 0.02° | 0.04° | N/A | N/A | 2024-03-16 19:02 | ||
30.0°W | Hispasat 30W-5 | 37264 | 320 | 50 | 30.02°W | -0.02° | 0.03° | N/A | N/A | 2024-12-21 16:41 | ||
31.5°W | Intelsat 25 | 33153 | 0 | 0 | 31.47°W | -0.29° | 1.32° | N/A | N/A | 2023-05-13 21:18 | ||
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.47°W | 0.01° | 0.02° | N/A | N/A | 2024-11-25 16:37 | ||
36.0°W | Hispasat 36W-1 | 41942 | 0 | 0 | 35.99°W | 0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
36.2°W | Amazonas | 28393 | 0 | 0 | 36.55°W | -1.51° | 1.76° | N/A | N/A | 2010-08-31 21:15 | ||
36.5°W | Eutelsat 48D Moving 2.85°W/day | 33460 | 0 | 0 | 36.95°W | -1.93° | 2.53° | N/A | N/A | 2013-10-07 00:06 | ||
37.5°W | NSS 10 | 28526 | 0 | 0 | 37.38°W | -0.76° | 5.10° | N/A | N/A | 2020-03-15 09:13 | ||
37.5°W | Telstar 11N | 34111 | 0 | 0 | 37.53°W | 0.00° | 0.00° | N/A | N/A | 2016-12-20 13:43 | ||
40.5°W | SES-6 | 39172 | 264 | 163 | 40.49°W | 0.03° | 0.03° | N/A | N/A | 2024-12-26 23:57 | ||
43.0°W | Intelsat 11 | 32253 | 0 | 0 | 42.97°W | -0.83° | 2.16° | N/A | N/A | 2022-12-10 15:50 | ||
45.0°W | Intelsat 14 (IS-14) | 36097 | 6 | 5 | 44.99°W | 0.01° | 0.01° | N/A | N/A | 2023-09-18 19:13 | ||
47.5°W | SES 14 | 43175 | 26 | 9 | 47.49°W | 0.01° | 0.01° | N/A | N/A | 2024-02-18 10:15 | ||
50.1°W | Intelsat 902 | 26900 | 0 | 0 | 49.99°W | -1.83° | 4.75° | N/A | N/A | 2019-11-12 20:27 | ||
53.0°W | Intelsat 23 | 38867 | 1 | 1 | 52.97°W | -0.01° | 0.04° | N/A | N/A | 2020-04-05 10:05 | ||
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.49°W | 0.01° | 0.02° | N/A | N/A | 2024-11-10 10:57 | ||
58.0°W | Intelsat 21 | 38749 | 270 | 54 | 58°W | 0.03° | 0.04° | N/A | N/A | 2024-10-27 22:24 | ||
61.0°W | Amazonas 3 | 39078 | 0 | 0 | 60.99°W | 0.01° | 0.05° | N/A | N/A | 2023-07-13 22:52 | ||
63.0°W | Telstar 14R | 37602 | 0 | 0 | 63.01°W | -0.01° | 0.02° | N/A | N/A | 2018-09-18 01:16 |
Detailed transponder stream properties ()
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1138 besökare på denna site just nu | Copyright KingOfSat 2024 |