Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 709 | 480 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-12-02 21:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 16Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ERT News | VideoGuard | 1002 | 502 gre | 2024-11-09 + | ||
Village Cinema HD | VideoGuard | 1016 | 516 eng | 2024-11-09 + | ||
Vergina TV | VideoGuard | 1017 | 517 gre | 2024-11-09 + | ||
TV 100 | VideoGuard | 1033 | 533 gre | 2024-11-09 + | ||
CNN International Europe |
VideoGuard | 1040 | 540 eng | 2024-11-09 + | ||
TCM HD Greece | VideoGuard | 1044 | 544 eng | 2024-11-09 + | ||
TEST 2 SD | VideoGuard | 1065 | 456 eng | 2024-11-09 | ||
ERT 3 HD | VideoGuard | 1105 | 5105 gre | 2024-11-09 + | ||
National Geographic HD Greece | VideoGuard | 1107 | 5107 aac eng | 2024-11-09 + | ||
ERT 2 HD | VideoGuard | 1112 | 5112 gre | 2024-11-09 + | ||
Asharq News Channel | VideoGuard | 1113 | 5113 ara | 2024-11-09 + | ||
Cosmote Cinema 2 HD | VideoGuard | 1120 | 5120 eng | 2024-11-09 + | ||
FX Life HD Greece | VideoGuard | 1121 | 5121 eng | 2024-11-09 + | ||
ERT World | FTA | 1136 | 5136 gre | 2024-11-09 + | ||
Nova Sports 5 HD | VideoGuard | 1138 | 5138 gre 6138 eng |
2024-11-09 + | ||
Novasports 6 HD | VideoGuard | 1139 | 5139 gre 6139 eng |
2024-11-09 + |
Detailed transponder stream properties (11938.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1002 | 402 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1002 | 502 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1016 | 416 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1016 | 516 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1017 | 417 | AVC 3 | N/A | N/A | 2024-12-02 | ||||
1017 | 517 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1033 | 433 | AVC 3 | N/A | N/A | 2024-12-02 | ||||
1033 | 533 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1040 | 440 | AVC 3 | N/A | N/A | 2024-12-02 | ||||
1040 | 540 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1044 | 444 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1044 | 544 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1065 | 465 | AVC 3 | N/A | N/A | 2024-12-02 | ||||
1105 | 4105 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1105 | 5105 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1107 | 4107 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1107 | 5107 | AAC | 2024-12-02 | ||||||
1112 | 4112 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1112 | 5112 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1113 | 4113 | AVC 3 | N/A | N/A | 2024-12-02 | ||||
1113 | 5113 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1120 | 4120 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1120 | 5120 | AC-3 | 2 channels | 2024-12-02 | |||||
1121 | 4121 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1121 | 5121 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1121 | 8121 | DVB Subtitle | 2024-12-02 | ||||||
1136 | 4136 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
1136 | 5136 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
1138 | 4138 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1138 | 5138 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1138 | 6138 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1139 | 4139 | AVC 4 | N/A | N/A | 2024-12-02 | ||||
1139 | 5139 | MPEG Audio, Layer 2 | 2024-12-02 | ||||||
1139 | 6139 | MPEG Audio, Layer 2 | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2210 besökare på denna site just nu | Copyright KingOfSat 2024 |