Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
33459 | ![]() |
![]() |
18 | 0 | 13.03°E | 0.08° | 0.10° | N/A | N/A | 2023-06-01 16:28 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
656 | 308 | 13.02°E | -0.01° | 0.06° | N/A | N/A | 2023-06-06 19:27 |
13.0°E | ![]() |
54225 | ![]() |
![]() |
629 | 244 | 13.02°E | -0.02° | 0.03° | N/A | N/A | 2023-06-03 08:37 |
13.0°E | ![]() |
28946 | ![]() |
![]() |
82 | 46 | 13.01°E | 0.05° | 0.06° | N/A | N/A | 2023-05-21 08:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Polsat News 2 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2023-05-31 + | |
Polsat News 2 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13123 | 354 pol 355 mis |
2023-05-31 | ||
Polsat News 2 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13139 | 354 pol 355 mis |
2023-05-31 | ||
Polsat News 2 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13155 | 354 pol 355 mis |
2023-05-31 | ||
![]() |
Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-05-31 + | |
![]() |
Polsat Play HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-05-31 + | |
![]() |
TV 4 HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-05-31 + | |
![]() |
TV6 Polska![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2023-05-31 + | |
![]() |
Polsat Cafe HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-05-31 + | |
![]() |
Polsat Film HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-05-31 + | |
![]() |
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-05-31 + | |
![]() |
Polsat 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-05-31 + | |
![]() |
Superpolsat | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2023-05-31 + | |
Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13217 | 514 pol 515 mis |
2023-05-31 | ||
Polsat Play HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13218 | 530 pol 531 |
2023-05-31 | ||
TV4 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13219 | 546 pol 547 |
2023-05-31 | ||
Polsat Cafe HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13222 | 594 pol | 2023-05-31 | ||
Polsat Film HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13224 | 626 pol 627 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13225 | 642 pol 643 mis |
2023-05-31 | ||
Polsat 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13226 | 658 pol 659 |
2023-05-31 | ||
Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13233 | 514 pol 515 mis |
2023-05-31 | ||
Polsat Play HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13234 | 530 pol 531 |
2023-05-31 | ||
Polsat Cafe HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13238 | 594 pol | 2023-05-31 | ||
Polsat Film HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13240 | 626 pol 627 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13241 | 642 pol 643 mis |
2023-05-31 | ||
Polsat 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13242 | 658 pol 659 |
2023-05-31 | ||
Polsat Play HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13250 | 530 pol 531 |
2023-05-31 | ||
Polsat Cafe HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13254 | 594 pol 595 mis |
2023-05-31 | ||
Polsat Film HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13256 | 626 pol 627 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13257 | 642 pol 643 mis |
2023-05-31 | ||
Polsat Play HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13266 | 530 pol 531 |
2023-05-31 | ||
Polsat Cafe HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13270 | 594 pol 595 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13273 | 642 pol 643 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13289 | 642 pol 643 mis |
2023-05-31 | ||
Polsat News HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13305 | 642 pol 643 mis |
2023-05-31 |
Detailed transponder stream properties (11158.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
13155 | 353 | AVC 3 | N/A | N/A | 2023-06-06 | ||||
13155 | 354 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13155 | 355 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13155 | 357 | DVB Subtitle | 2023-06-06 | ||||||
13203 | 545 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13203 | 546 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13203 | 547 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13203 | 552 | Teletext | 2023-06-06 | ||||||
13204 | 561 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13204 | 562 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13204 | 563 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13204 | 565 | DVB Subtitle | 2023-06-06 | ||||||
13211 | 673 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13211 | 674 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13211 | 675 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13211 | 677 | DVB Subtitle | 2023-06-06 | ||||||
13218 | 529 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13218 | 530 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13218 | 531 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13218 | 533 | DVB Subtitle | 2023-06-06 | ||||||
13233 | 513 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13233 | 514 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13233 | 515 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13242 | 520 | Teletext | 2023-06-06 | ||||||
13242 | 657 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13242 | 658 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13242 | 659 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13242 | 661 | DVB Subtitle | 2023-06-06 | ||||||
13254 | 593 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13254 | 594 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13254 | 595 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13256 | 625 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13256 | 626 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13256 | 627 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13305 | 641 | AVC 4 | N/A | N/A | 2023-06-06 | ||||
13305 | 642 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13305 | 643 | MPEG Audio, Layer 2 | 2023-06-06 | ||||||
13305 | 648 | Teletext Subtitle | 2023-06-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1457 besökare på denna site just nu | Copyright KingOfSat 2023 |