Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
384 | 201 | 28.5°E | -0.01° | 0.07° | N/A | N/A | 2023-01-27 22:54 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
135 | 64 | 28.19°E | 0.09° | 0.10° | N/A | N/A | 2023-01-26 19:08 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
288 | 198 | 28.14°E | -0.03° | 0.03° | N/A | N/A | 2023-01-26 19:08 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
![]() |
Nickelodeon HD | VideoGuard | 3869 | 641 nar 661 ![]() |
2021-11-05 + | |
![]() |
Alibi HD | VideoGuard | 3923 | 645 nar 665 ![]() |
2021-11-05 + | |
![]() |
STV HD | VideoGuard | 4070 | 648 nar 647 ![]() |
2021-11-05 + | |
![]() |
ITV 1 Meridian East HD | FTA | 5106 | 646 nar 650 ![]() |
2022-11-15 + | |
![]() |
Channel 4 South & East HD | FTA | 5202 | 653 nar 652 ![]() |
2022-09-27 + | |
![]() |
Channel 4 Scotland HD | FTA | 5248 | 651 nar 649 ![]() |
2022-09-27 + | |
![]() |
RTE Two HD | VideoGuard | 5270 | 644 gle 642 nar 640 ![]() |
2021-11-05 + | |
![]() |
Gold HD | VideoGuard | 6513 | 643 nar 663 ![]() |
2021-11-05 + |
Detailed transponder stream properties (12363.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
3869 | NickelodeonHD | 513 | AVC High, Main | 4:2:0 | N/A | N/A | 2023-01-30 | ||
3869 | NickelodeonHD | 577 | Teletext Subtitle | 2023-01-30 | |||||
3869 | NickelodeonHD | 641 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
3869 | NickelodeonHD | 661 | AC-3 | 3 channels | 2023-01-30 | ||||
3923 | alibi HD | 517 | AVC High, Main | 4:2:0 | N/A | N/A | 2023-01-30 | ||
3923 | alibi HD | 581 | Teletext Subtitle | 2023-01-30 | |||||
3923 | alibi HD | 645 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
3923 | alibi HD | 665 | AC-3 | 3 channels | 2023-01-30 | ||||
4070 | STV HD | 519 | AVC High, Main | 4:2:0 | N/A | N/A | 2023-01-30 | ||
4070 | STV HD | 583 | Teletext Subtitle | 2023-01-30 | |||||
4070 | STV HD | 647 | AC-3 | 3 channels | 2023-01-30 | ||||
4070 | STV HD | 648 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
5106 | ITV1 HD | 516 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-30 | |
5106 | ITV1 HD | 646 | MPEG Audio, Layer 2 | 2 channels | 2023-01-30 | ||||
5106 | ITV1 HD | 650 | AC-3 | 2 channels Front: L R |
2023-01-30 | ||||
5106 | ITV1 HD | 3845 | DVB Subtitle | 2023-01-30 | |||||
5202 | Channel 4 HD | 518 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-30 | |
5202 | Channel 4 HD | 652 | AC-3 | 2 channels Front: L R |
2023-01-30 | ||||
5202 | Channel 4 HD | 653 | MPEG Audio, Layer 2 | 2 channels | 2023-01-30 | ||||
5202 | Channel 4 HD | 3847 | DVB Subtitle | 2023-01-30 | |||||
5248 | Channel 4 HD | 514 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-30 | |
5248 | Channel 4 HD | 649 | AC-3 | 2 channels Front: L R |
2023-01-30 | ||||
5248 | Channel 4 HD | 651 | MPEG Audio, Layer 2 | 2 channels | 2023-01-30 | ||||
5248 | Channel 4 HD | 3848 | DVB Subtitle | 2023-01-30 | |||||
5270 | RTÉ2 HD | 512 | AVC High, Main | 4:2:0 | N/A | N/A | 2023-01-30 | ||
5270 | RTÉ2 HD | 576 | Teletext Subtitle | 2023-01-30 | |||||
5270 | RTÉ2 HD | 640 | AC-3 | 3 channels | 2023-01-30 | ||||
5270 | RTÉ2 HD | 642 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
5270 | RTÉ2 HD | 644 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
6513 | GOLD HD | 515 | AVC High, Main | 4:2:0 | N/A | N/A | 2023-01-30 | ||
6513 | GOLD HD | 643 | MPEG Audio, Layer 2 | 2023-01-30 | |||||
6513 | GOLD HD | 663 | AC-3 | 3 channels | 2023-01-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1121 besökare på denna site just nu | Copyright KingOfSat 2023 |