Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
iEN Doros 01 | FTA | 1 | 303 ara | 2024-10-19 + | ||
iEN Doros 02 | FTA | 2 | 304 | 2024-03-23 + | ||
iEN Doros 03 | FTA | 3 | 305 | 2024-03-23 + | ||
iEN Doros 04 | FTA | 4 | 306 | 2024-03-23 + | ||
iEN Doros 05 | FTA | 5 | 307 | 2024-03-23 + | ||
iEN Doros 06 | FTA | 6 | 308 | 2024-03-23 + | ||
iEN Doros 07 | FTA | 7 | 309 | 2024-03-23 + | ||
iEN Doros 08 | FTA | 8 | 310 | 2024-03-23 + | ||
iEN Doros 09 | FTA | 9 | 311 | 2024-03-23 + | ||
iEN Doros 10 | FTA | 10 | 312 | 2024-03-23 + | ||
iEN Doros 11 | FTA | 11 | 313 | 2024-03-23 + | ||
iEN Doros 12 | FTA | 12 | 314 | 2024-03-23 + | ||
iEN TV HD | FTA | 13 | 315 eng | 2024-03-23 + | ||
iEN Doros 13 | FTA | 15 | 316 | 2024-03-23 + | ||
iEN Doros 14 | FTA | 16 | 317 | 2024-03-23 + | ||
iEN Doros 15 | FTA | 17 | 318 | 2024-03-23 + | ||
iEN Doros 16 | FTA | 18 | 319 | 2024-03-23 + | ||
iEN Doros 17 | FTA | 19 | 320 | 2024-03-23 + | ||
iEN Doros 18 | FTA | 20 | 321 | 2024-03-23 + | ||
iEN Doros 19 | FTA | 21 | 322 | 2024-03-23 + | ||
iEN Doros 20 | FTA | 22 | 2320 | 2024-03-23 + | ||
iEN Doros 21 | FTA | 23 | 324 | 2024-03-23 + | ||
iEN Doros 22 | FTA | 24 | 325 | 2024-03-23 + | ||
iEN Doros 23 | FTA | 25 | 326 | 2024-03-23 + | ||
IEN Rawdati HD | FTA | 26 | 2345 | 2024-03-23 + |
Detailed transponder stream properties (12437.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 230 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
1 | 303 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
2 | 204 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
2 | 304 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
3 | 205 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
3 | 305 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
4 | 206 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
4 | 306 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
5 | 207 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
5 | 307 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
6 | 208 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
6 | 308 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
7 | 209 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
7 | 309 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
8 | 210 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
8 | 310 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
9 | 211 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
9 | 311 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
10 | 212 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
10 | 312 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
11 | 213 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
11 | 313 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
12 | 214 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
12 | 314 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
13 | 315 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
13 | 4121 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-03 | ||
15 | 216 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
15 | 316 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
16 | 217 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
16 | 317 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
17 | 218 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
17 | 318 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
18 | 219 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
18 | 319 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
19 | 220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
19 | 320 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
20 | 221 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
20 | 321 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
21 | 222 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
21 | 322 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
22 | 2020 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
22 | 2320 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
23 | 224 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
23 | 324 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
24 | 225 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
24 | 325 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
25 | 226 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-03 | ||
25 | 326 | MPEG Audio, Layer 2 | 1 channel | 2024-12-03 | |||||
26 | 2045 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-03 | ||
26 | 2345 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1620 besökare på denna site just nu | Copyright KingOfSat 2024 |