Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 13Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | FTA | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | FTA | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | FTA | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | FTA | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | FTA | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | FTA | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 |
Detailed transponder stream properties (10834.26 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
2 | 201 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2 | 202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 401 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
4 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10 | 7102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 7202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 7302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 7402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 6102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 6202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 6302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
25 | 6402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
26 | 6502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
27 | 6602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1789 besökare på denna site just nu | Copyright KingOfSat 2024 |