Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Angel TV | FTA | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | FTA | 5 | 502 | 2023-03-26 + | ||
Makkal TV | FTA | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | FTA | 8 | 802 | 2023-03-26 + | ||
We | FTA | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | FTA | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | FTA | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | FTA | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | FTA | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | FTA | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | FTA | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | FTA | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | FTA | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | FTA | 41 | 4102 | 2023-03-26 + | ||
Public Movies | FTA | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | FTA | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | FTA | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | FTA | 45 | 4502 eng | 2024-07-03 + |
Detailed transponder stream properties (4015.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 101 | AVC 4, High | N/A | N/A | 2024-12-02 | ||||
1 | 102 | MPEG Audio | 2024-12-02 | ||||||
5 | 501 | AVC | N/A | N/A | 2024-12-02 | ||||
5 | 502 | MPEG Audio | 2024-12-02 | ||||||
6 | 601 | AVC 3, Main | N/A | N/A | 2024-12-02 | ||||
6 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
8 | 801 | AVC Main, Main | 4:2:0 | N/A | N/A | 2024-12-02 | |||
8 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
16 | 1601 | AVC | N/A | N/A | 2024-12-02 | ||||
16 | 1602 | MPEG Audio | 2024-12-02 | ||||||
17 | 1701 | AVC | N/A | N/A | 2024-12-02 | ||||
17 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
21 | 2101 | AVC | N/A | N/A | 2024-12-02 | ||||
21 | 2102 | MPEG Audio | 2024-12-02 | ||||||
23 | 2301 | AVC 3, Main | N/A | N/A | 2024-12-02 | ||||
42 | 4201 | AVC | N/A | N/A | 2024-12-02 | ||||
42 | 4202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
43 | 4301 | AVC | N/A | N/A | 2024-12-02 | ||||
45 | 4501 | AVC | N/A | N/A | 2024-12-02 | ||||
45 | 4502 | MPEG Audio | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2203 besökare på denna site just nu | Copyright KingOfSat 2024 |