Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 16Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Tunisia Nat 1 | FTA | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | FTA | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | FTA | 3 | 302 | 2022-01-04 + | ||
Attessia TV | FTA | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | FTA | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | FTA | 6 | 602 | 2022-01-04 + | ||
Telvza TV | FTA | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | FTA | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | FTA | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | FTA | 10 | 1002 | 2022-01-04 + | ||
Hannibal | FTA | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | FTA | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | FTA | 14 | 1402 ara | 2022-03-12 + | ||
R Tunisie Nationale | FTA | 13 | 303 ara | 2022-01-04 | ||
R Tunisie Internationale | FTA | 15 | 503 ara | 2022-01-04 | ||
R Tunisie Culture | FTA | 17 | 703 | 2022-01-04 |
Detailed transponder stream properties (11658.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
2 | 201 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-01 | ||
2 | 202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
3 | 301 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
3 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
4 | 401 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
4 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
5 | 501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
5 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
6 | 601 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
6 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
7 | 701 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
7 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
8 | 801 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
8 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
9 | 901 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
9 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
10 | 1001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
10 | 1002 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
11 | 1101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
11 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
12 | 1201 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
12 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
13 | 303 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
14 | 1401 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-01 | ||
14 | 1402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
15 | 503 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 | |||||
17 | 703 | MPEG Audio, Layer 2 | 2 channels | 2024-12-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2200 besökare på denna site just nu | Copyright KingOfSat 2024 |