Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1P | 60086 | 206 | 86 | 19.34°E | -0.06° | 0.07° | N/A | N/A | 2025-01-29 22:26 | ||
19.2°E | Astra 1M | 33436 | 298 | 136 | 19.21°E | 0.05° | 0.05° | N/A | N/A | 2025-02-01 09:33 | ||
19.2°E | Astra 1N | 37775 | 372 | 210 | 19.19°E | 0.05° | 0.07° | N/A | N/A | 2025-02-02 00:00 | ||
19.2°E | Astra 1L | 31306 | 198 | 157 | 19.18°E | 0.03° | 0.05° | N/A | N/A | 2025-01-15 20:51 | ||
19.2°E | Astra 1KR | 29055 | 20 | 3 | 19.16°E | 0.01° | 0.01° | N/A | N/A | 2025-01-15 20:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 7Astra 1N | 12051.00 | V | DVB-S | QPSK | 27500 3/4 |
ProSieben Österreich |
FTA | 20002 | 84 ger 85 ger |
2014-03-12 + | ||
Kabel 1 Österreich |
FTA | 20004 | 167 ger | 2014-03-12 + | ||
Sat 1 Österreich |
FTA | 20005 | 801 ger 803 ger |
2014-03-12 + | ||
Puls 4 Austria | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
20007 | 1792 ger | 2015-11-23 + | ||
Sat 1 Hamburg / Schleswig Holstein |
FTA | 20008 | 2048 ger 2051 ger |
2014-03-12 + | ||
SAT.1 NS/Bremen | FTA | 20009 | 2048 ger 2051 ger |
2014-03-12 | ||
SAT.1 RhlPf/Hessen | FTA | 20010 | 2048 ger 2051 ger |
2014-03-12 |
Detailed transponder stream properties (12051.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
20002 | 36 | Teletext | 2025-02-01 | ||||||
20002 | 84 | MPEG Audio, Layer 2 | 2 channels | 2025-02-01 | |||||
20002 | 85 | AC-3 | 2 channels Front: L R |
2025-02-01 | |||||
20002 | 161 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-02-01 | ||
20004 | 166 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-02-01 | ||
20004 | 167 | MPEG Audio, Layer 2 | 2 channels | 2025-02-01 | |||||
20004 | 169 | Teletext | 2025-02-01 | ||||||
20005 | 800 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-02-01 | ||
20005 | 801 | MPEG Audio, Layer 2 | 2 channels | 2025-02-01 | |||||
20005 | 802 | Teletext | 2025-02-01 | ||||||
20005 | 803 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2025-02-01 | |||||
20007 | 39 | Teletext | 2025-02-01 | ||||||
20007 | 1791 | MPEG Video | N/A | N/A | 2025-02-01 | ||||
20007 | 1792 | MPEG Audio | 2025-02-01 | ||||||
20008 | 40 | Teletext | 2025-02-01 | ||||||
20008 | 2047 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-02-01 | ||
20008 | 2048 | MPEG Audio, Layer 2 | 2 channels | 2025-02-01 | |||||
20008 | 2051 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2025-02-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1199 besökare på denna site just nu | Copyright KingOfSat 2025 |