Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-11-27 14:18 | ||
42.0°E | Turksat 5B | 50212 | 73 | 11 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-12-01 17:06 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-12-01 09:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 5Türksat 4A | 12344.00 | V | DVB-S | QPSK | 30000 3/4 |
Turksat HD Promo | FTA | 50705 | 5805 | 2023-05-04 + | ||
Yildiz Rize TV | FTA | 50709 | 5809 tur | 2018-08-12 + | ||
BAYRAM FM | FTA | 50714 | 5814 tur | 2018-12-21 | ||
RADYO 2000 | FTA | 50721 | 5821 tur | 2022-10-30 | ||
TURKSAT DATA | FTA | 50700 | 2024-06-21 |
42.0°E | 14Türksat 4A | 12380.00 | V | DVB-S | QPSK | 27500 3/4 |
EGE TV | FTA | 51200 | 6300 tur | 2024-10-12 + | ||
Beyaz TV HD | FTA | 51201 | 6301 tur | 2015-06-30 + | ||
TURKSAT_TEST | FTA | 51202 | 6302 | 2019-01-25 | ||
TRT Diyanet HD | FTA | 51203 | 6303 tur | 2018-12-02 + | ||
Haber Global | FTA | 51207 | 6307 tur | 2019-08-15 + | ||
POLIS RADYOSU | FTA | 51211 | 6311 tur | 2022-09-01 | ||
DIYANET RADYO | FTA | 51212 | 6312 tur | 2015-06-30 | ||
KUR AN RADYO | FTA | 51214 | 6214 tur | 2017-02-04 | ||
RISALET RADYO | FTA | 51216 | 6216 tur | 2017-02-10 | ||
KUPE FM | FTA | 51217 | 6317 tur | 2022-11-01 | ||
RADYO TRIO | FTA | 51218 | 6318 tur | 2022-12-12 | ||
RADYO SPOR | FTA | 51219 | 6319 tur | 2022-11-01 | ||
ST ENDUSTRI RADYO | FTA | 51221 | 6321 tur | 2023-01-21 | ||
TKGS_DATA | FTA | 51215 | 2024-06-21 |
Detailed transponder stream properties (12380.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
51200 | 6200 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
51200 | 6300 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51201 | 6201 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
51201 | 6301 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51202 | 6202 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
51202 | 6302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51203 | 6203 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
51203 | 6303 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51207 | 6207 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
51207 | 6307 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51211 | 6311 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51212 | 6312 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51214 | 6214 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51216 | 6216 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51217 | 6317 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51218 | 6318 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51219 | 6319 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
51221 | 6321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2203 besökare på denna site just nu | Copyright KingOfSat 2024 |