Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-28 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah HD | FTA | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | FTA | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | FTA | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | FTA | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | FTA | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | FTA | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | FTA | 8 | 410 ara | 2024-08-12 + | ||
Sharjah Radio | FTA | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | FTA | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | FTA | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | FTA | 12 | 150 ara | 2024-07-07 |
Detailed transponder stream properties (11013.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
1 | 110 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
2 | 310 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
2 | 311 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
3 | 64 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
3 | 66 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5 | 350 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
5 | 351 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
6 | 200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
6 | 210 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
6 | 220 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7 | 320 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7 | 322 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
8 | 400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
8 | 410 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
9 | 120 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
10 | 125 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
11 | 126 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
12 | 150 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1620 besökare på denna site just nu | Copyright KingOfSat 2024 |