Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1P | 60086 | 206 | 86 | 19.4°E | 0.07° | 0.07° | N/A | N/A | 2025-01-29 22:26 | ||
19.2°E | Astra 1KR | 29055 | 20 | 3 | 19.26°E | 0.00° | 0.01° | N/A | N/A | 2025-01-15 20:54 | ||
19.2°E | Astra 1N | 37775 | 373 | 210 | 19.24°E | -0.02° | 0.07° | N/A | N/A | 2025-02-01 09:34 | ||
19.2°E | Astra 1L | 31306 | 198 | 157 | 19.22°E | 0.00° | 0.05° | N/A | N/A | 2025-01-15 20:51 | ||
19.2°E | Astra 1M | 33436 | 298 | 136 | 19.21°E | -0.05° | 0.06° | N/A | N/A | 2025-02-01 09:33 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | Astra 1L | 12721.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Occasional Feeds, data or inactive frequency (2018-11-08) |
Detailed transponder stream properties (12721.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
9801 | 110 | AVC | N/A | N/A | 2021-05-26 | ||||
9801 | 121 | AC-3 | 2 channels | 2021-05-26 | |||||
9802 | 210 | AVC | N/A | N/A | 2021-05-26 | ||||
9802 | 221 | AC-3 | 2 channels | 2021-05-26 | |||||
9803 | 310 | AVC | N/A | N/A | 2021-05-26 | ||||
9803 | 321 | AC-3 | 2 channels | 2021-05-26 | |||||
9804 | 410 | AVC | N/A | N/A | 2021-05-26 | ||||
9804 | 421 | AC-3 | 2 channels | 2021-05-26 | |||||
9805 | 510 | AVC | N/A | N/A | 2021-05-26 | ||||
9805 | 521 | AC-3 | 2 channels | 2021-05-26 | |||||
9806 | 610 | AVC | N/A | N/A | 2021-05-26 | ||||
9806 | 621 | AC-3 | 2 channels | 2021-05-26 | |||||
9807 | 710 | AVC | N/A | N/A | 2021-05-26 | ||||
9807 | 721 | AC-3 | 2 channels | 2021-05-26 | |||||
9808 | 810 | AVC | N/A | N/A | 2021-05-26 | ||||
9808 | 821 | AC-3 | 2 channels | 2021-05-26 | |||||
9809 | 910 | AVC | N/A | N/A | 2021-05-26 | ||||
9809 | 921 | AC-3 | 2 channels | 2021-05-26 | |||||
9810 | 1010 | AVC | N/A | N/A | 2021-05-26 | ||||
9810 | 1021 | AC-3 | 2 channels | 2021-05-26 | |||||
9811 | 1110 | AVC | N/A | N/A | 2021-05-26 | ||||
9811 | 1121 | AC-3 | 2 channels | 2021-05-26 | |||||
9812 | 1210 | AVC | N/A | N/A | 2021-05-26 | ||||
9812 | 1221 | AC-3 | 2 channels | 2021-05-26 | |||||
9813 | 1310 | AVC | N/A | N/A | 2021-05-26 | ||||
9813 | 1321 | AC-3 | 2 channels | 2021-05-26 | |||||
9814 | 1410 | AVC | N/A | N/A | 2021-05-26 | ||||
9814 | 1421 | AC-3 | 2 channels | 2021-05-26 | |||||
9815 | 1510 | AVC | N/A | N/A | 2021-05-26 | ||||
9815 | 1521 | AC-3 | 2 channels | 2021-05-26 | |||||
9816 | 1610 | AVC | N/A | N/A | 2021-05-26 | ||||
9816 | 1621 | AC-3 | 2 channels | 2021-05-26 | |||||
9817 | 1710 | AVC | N/A | N/A | 2021-05-26 | ||||
9817 | 1721 | AC-3 | 2 channels | 2021-05-26 | |||||
9818 | 1810 | AVC | N/A | N/A | 2021-05-26 | ||||
9818 | 1821 | AC-3 | 2 channels | 2021-05-26 | |||||
9819 | 1910 | AVC | N/A | N/A | 2021-05-26 | ||||
9819 | 1921 | AC-3 | 2 channels | 2021-05-26 | |||||
9820 | 2010 | AVC | N/A | N/A | 2021-05-26 | ||||
9820 | 2021 | AC-3 | 2 channels | 2021-05-26 | |||||
9821 | 2110 | AVC | N/A | N/A | 2021-05-26 | ||||
9821 | 2121 | AC-3 | 2 channels | 2021-05-26 | |||||
9822 | 2210 | AVC | N/A | N/A | 2021-05-26 | ||||
9822 | 2221 | AC-3 | 2 channels | 2021-05-26 | |||||
9823 | 2310 | AVC | N/A | N/A | 2021-05-26 | ||||
9823 | 2321 | AC-3 | 2 channels | 2021-05-26 | |||||
9824 | 2410 | AVC | N/A | N/A | 2021-05-26 | ||||
9824 | 2421 | AC-3 | 2 channels | 2021-05-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1416 besökare på denna site just nu | Copyright KingOfSat 2025 |