Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 31Intelsat 20 (IS-20) | 12562.00 | H | DVB-S2 | QPSK | 30000 5/6 |
68.5°E | Intelsat 20 (IS-20) | 12638.00 | H | DVB-S2 | QPSK | 4167 1/2 |
Occasional Feeds, data or inactive frequency (2020-04-10) |
Detailed transponder stream properties (12562.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1 | 769 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1 | 1025 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2 | 770 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-11-21 | ||
2 | 1026 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 259 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
3 | 515 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 260 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
4 | 516 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5 | 773 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5 | 1029 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 774 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6 | 1030 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 776 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
8 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9 | 777 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9 | 1033 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10 | 784 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
10 | 1040 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 786 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
12 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 787 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
13 | 1043 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 788 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
14 | 1044 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 789 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
15 | 1045 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 791 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
17 | 1047 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 792 | AVC 3.1, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
18 | 1048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 793 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
19 | 1049 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 800 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
20 | 1056 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
21 | 801 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
21 | 1057 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 802 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
22 | 1058 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 803 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
23 | 1059 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 804 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
24 | 1060 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
25 | 805 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
25 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
26 | 806 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
26 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
27 | 807 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
27 | 1028 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28 | 808 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
28 | 1064 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
30 | 816 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
30 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
31 | 817 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
31 | 1073 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
32 | 818 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
32 | 1074 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
34 | 820 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
34 | 1076 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
37 | 823 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-11-21 | ||
37 | 1079 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
39 | 825 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
39 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1782 besökare på denna site just nu | Copyright KingOfSat 2024 |