Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
357 | 179 | 28.49°E | 0.04° | 0.07° | N/A | N/A | 2021-02-24 13:35 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
296 | 208 | 28.19°E | 0.04° | 0.05° | N/A | N/A | 2021-02-23 20:47 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
138 | 44 | 28.18°E | -0.01° | 0.10° | N/A | N/A | 2021-02-23 20:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
12148.00 | H | DVB-S | QPSK | 27500 5/6 | ![]() |
![]() |
Sky Sports Cricket | VideoGuard | 1342 | 667 nar 666 eng |
2020-08-18 + | |
![]() |
Sky Atlantic +1![]() |
VideoGuard | 1413 | 661 eng 660 nar |
2019-11-24 + | |
SkySp F'ball | VideoGuard | 3838 | 644 eng | 2019-11-24 | ||
SkySp F'ball | VideoGuard | 3848 | 657 nar 644 eng 2313 ![]() 2312 ![]() |
2019-11-24 | ||
SkySp News | VideoGuard | 4211 | 640 eng 2313 ![]() 2312 ![]() |
2019-11-24 | ||
![]() |
Sky Sports Golf | VideoGuard | 4233 | 663 nar 654 eng 2313 ![]() 2312 ![]() |
2020-11-17 + | |
SkySpMainEv | VideoGuard | 4255 | 664 nar 643 eng 2313 ![]() 2312 ![]() |
2019-11-24 | ||
Sky Atlantic | VideoGuard | 4901 | 649 nar 650 eng |
2019-11-24 | ||
![]() |
Sky Sports News | VideoGuard | 4907 | 641 eng 2313 ![]() 2312 ![]() |
2019-11-24 + | |
![]() |
Sky Sports News Ireland![]() |
VideoGuard | 4909 | 640 eng | 2019-11-24 + | |
![]() |
Sky Sports News | VideoGuard | 4910 | 641 eng 2313 ![]() 2312 ![]() |
2019-11-24 + | |
![]() |
Sky Sports Main Events | VideoGuard | 4914 | 664 nar 643 eng |
2019-11-24 + | |
![]() |
Eurosport 2 UK | VideoGuard | 5009 | 647 eng | 2019-11-24 + | |
![]() |
Sky Comedy | VideoGuard | 5146 | 656 nar 655 eng |
2020-01-28 + | |
![]() |
Sky Sports Cricket | VideoGuard | 5302 | 667 nar 666 eng 2313 ![]() 2312 ![]() |
2020-03-13 + | |
S2Test | VideoGuard | 5308 | 644 eng 2313 ![]() 2312 ![]() |
2019-11-24 | ||
![]() |
Fox +1 U.K.![]() |
VideoGuard | 5402 | 665 nar 645 eng |
2019-11-24 + | |
![]() |
Sky Sports Golf | VideoGuard | 5404 | 662 nar 642 eng 2313 ![]() 2312 ![]() |
2020-11-17 + | |
![]() |
Pick TV![]() |
FTA | 5530 | 659 nar 658 eng |
2019-11-24 + | |
![]() |
Sky News Arabia![]() |
FTA | 5532 | 646 ara | 2019-11-24 + | |
![]() |
Sky Atlantic![]() |
VideoGuard | 5711 | 670 nar 651 eng |
2019-11-24 + | |
![]() |
Sky Witness +1 | VideoGuard | 5712 | 671 nar 652 eng |
2019-11-24 + | |
![]() |
British Eurosport![]() |
VideoGuard | 5713 | 653 eng | 2019-11-24 + |
Detailed transponder stream properties (12148.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
1342 | SkySp Cricket | 527 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
1342 | SkySp Cricket | 590 | Teletext Subtitle | 2021-02-24 | |||||
1342 | SkySp Cricket | 666 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
1342 | SkySp Cricket | 667 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
1413 | Sky Atlantic+1 | 529 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
1413 | Sky Atlantic+1 | 593 | Teletext Subtitle | 2021-02-24 | |||||
1413 | Sky Atlantic+1 | 660 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
1413 | Sky Atlantic+1 | 661 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
3838 | SkySp F'ball | 516 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
3838 | SkySp F'ball | 589 | Teletext Subtitle | 2021-02-24 | |||||
3838 | SkySp F'ball | 644 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
3838 | SkySp F'ball | 657 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4211 | SkySp News | 512 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
4211 | SkySp News | 576 | Teletext Subtitle | 2021-02-24 | |||||
4211 | SkySp News | 640 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4233 | Sky Sp Golf | 525 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
4233 | Sky Sp Golf | 582 | Teletext Subtitle | 2021-02-24 | |||||
4233 | Sky Sp Golf | 654 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4233 | Sky Sp Golf | 663 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4901 | Sky Atlantic | 521 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
4901 | Sky Atlantic | 588 | Teletext Subtitle | 2021-02-24 | |||||
4901 | Sky Atlantic | 649 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4901 | Sky Atlantic | 650 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4907 | SkySp News | 513 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
4907 | SkySp News | 577 | Teletext Subtitle | 2021-02-24 | |||||
4907 | SkySp News | 641 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4914 | SkySpMainEv | 515 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
4914 | SkySpMainEv | 579 | Teletext Subtitle | 2021-02-24 | |||||
4914 | SkySpMainEv | 643 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
4914 | SkySpMainEv | 664 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5009 | Eurosport 2 | 519 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5009 | Eurosport 2 | 583 | Teletext Subtitle | 2021-02-24 | |||||
5009 | Eurosport 2 | 647 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5146 | Sky Comedy | 526 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5146 | Sky Comedy | 587 | Teletext Subtitle | 2021-02-24 | |||||
5146 | Sky Comedy | 655 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5146 | Sky Comedy | 656 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5402 | FOX+1 | 517 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5402 | FOX+1 | 581 | Teletext Subtitle | 2021-02-24 | |||||
5402 | FOX+1 | 645 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5402 | FOX+1 | 665 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5404 | Sky Sp Golf | 514 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5404 | Sky Sp Golf | 578 | Teletext Subtitle | 2021-02-24 | |||||
5404 | Sky Sp Golf | 642 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5404 | Sky Sp Golf | 662 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5530 | Pick | 528 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 2021-02-24 | |
5530 | Pick | 592 | Teletext Subtitle | 2021-02-24 | |||||
5530 | Pick | 658 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-02-24 | ||||
5530 | Pick | 659 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-02-24 | ||||
5532 | SkyNewsArabia | 518 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 2021-02-24 | |
5532 | SkyNewsArabia | 646 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-02-24 | ||||
5711 | Sky Atlantic | 522 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5711 | Sky Atlantic | 580 | Teletext Subtitle | 2021-02-24 | |||||
5711 | Sky Atlantic | 651 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5711 | Sky Atlantic | 670 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5712 | Sky Witness+1 | 523 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5712 | Sky Witness+1 | 585 | Teletext Subtitle | 2021-02-24 | |||||
5712 | Sky Witness+1 | 652 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5712 | Sky Witness+1 | 671 | MPEG Audio, Layer 2 | 2021-02-24 | |||||
5713 | Eurosport 1 | 524 | MPEG Video Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-02-24 | ||
5713 | Eurosport 1 | 586 | Teletext Subtitle | 2021-02-24 | |||||
5713 | Eurosport 1 | 653 | MPEG Audio, Layer 2 | 2021-02-24 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1049 besökare på denna site just nu | Copyright KingOfSat 2021 |