Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.0°W | Intelsat 37e | 42950 | 20 | 20 | 18°W | 0.00° | 0.01° | N/A | N/A | 2025-01-02 23:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
18.0°W | 8Intelsat 37e | 4000.00 | R | DVB-S2 | 8PSK | 7636 5/6 |
Strong Live | FTA | 601 | 112 por | 2022-03-27 + | ||
Gungu TV | FTA | 602 | 122 por | 2020-11-15 + | ||
Gloom | FTA | 603 | 132 por | 2020-11-12 + | ||
Mega TV (Mozambique) | FTA | 604 | 142 por | 2021-05-23 + | ||
Top TV Mozambique | FTA | 605 | 152 por | 2020-11-15 + | ||
Miramar | FTA | 606 | 162 por | 2018-03-06 + | ||
STV – Soico Televisão | FTA | 607 | 172 por | 2020-11-15 + | ||
TV Sucesso | FTA | 608 | 182 por | 2022-10-08 + |
18.0°W | Intelsat 37e | 4008.00 | R | DVB-S2 | QPSK | 6730 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-28) |
18.0°W | Intelsat 37e | 4018.00 | R | DVB-S | QPSK | 4444 2/3 |
Occasional Feeds, data or inactive frequency (2024-12-27) |
Detailed transponder stream properties (4008.00 R)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
2104 besökare på denna site just nu | Copyright KingOfSat 2025 |