Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | ![]() |
31306 | ![]() |
![]() |
246 | 155 | 19.2°E | 0.06° | 0.06° | N/A | N/A | 2023-10-04 02:59 |
19.2°E | ![]() |
29055 | ![]() |
![]() |
178 | 61 | 19.19°E | 0.00° | 0.02° | N/A | N/A | 2023-10-01 02:59 |
19.2°E | ![]() |
37775 | ![]() |
![]() |
389 | 235 | 19.19°E | 0.04° | 0.07° | N/A | N/A | 2023-09-26 00:03 |
19.2°E | ![]() |
33436 | ![]() |
![]() |
300 | 131 | 19.16°E | -0.01° | 0.05° | N/A | N/A | 2023-10-03 22:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
19.2°E | ![]() |
11273.25 | H | DVB-S2 | 8PSK | 22000 2/3 | ![]() |
ORF2St HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13301 | 3011![]() |
2016-02-18 | ||
ORF2K HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13302 | 3021![]() |
2016-02-18 | ||
ORF2B HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13303 | 3031![]() |
2016-02-18 | ||
ORF2O HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13304 | 3041![]() |
2016-02-18 | ||
ORF2S HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13305 | 3051![]() |
2016-02-18 | ||
ORF2T HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13306 | 3061![]() |
2022-04-22 | ||
ORF2V HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13307 | 3071![]() |
2023-07-26 | ||
![]() |
ORF III HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13308 | 3081![]() |
2015-11-23 + | |
![]() |
ORF Sport+ HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13309 | 3091![]() |
2015-11-23 + | |
![]() |
Flimmit | FTA | 13310 | 2021-03-27 + | ||
![]() |
MeinTVshop | FTA | 13311 | 3111 ger | 2023-10-01 + | |
![]() |
R9 Österreich HD | FTA | 13312 | 3121 ger | 2015-07-26 + | |
![]() |
Krone TV | FTA | 13313 | 3131 ger | 2023-10-01 + | |
![]() |
oe24.TV | FTA | 13314 | 3141 ger | 2021-07-26 + | |
![]() |
Stimmungsgarten TV | FTA | 13316 | 3161 ger | 2022-09-02 + | |
![]() |
Melodie TV | FTA | 13317 | 3171 ger | 2017-11-03 + |
Detailed transponder stream properties (11273.25 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Senast uppdaterad | |
13306 | 3000 | AVC 3.2, High | N/A | N/A | 2023-10-04 | ||||
13306 | 3001 | AC-3 | 2023-10-04 | ||||||
13306 | 3002 | AC-3 | 2023-10-04 | ||||||
13306 | 3005 | Teletext | 2023-10-04 | ||||||
13308 | 3080 | AVC 3.2, High | N/A | N/A | 2023-10-04 | ||||
13308 | 3081 | AC-3 | 2023-10-04 | ||||||
13308 | 3082 | AC-3 | 2023-10-04 | ||||||
13308 | 3085 | Teletext | 2023-10-04 | ||||||
13309 | 3090 | AVC 3.2, High | N/A | N/A | 2023-10-04 | ||||
13309 | 3091 | AC-3 | 2023-10-04 | ||||||
13309 | 3092 | AC-3 | 2023-10-04 | ||||||
13309 | 3095 | Teletext | 2023-10-04 | ||||||
13310 | 3100 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2023-10-04 | ||
13311 | 3110 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-10-04 | ||
13311 | 3111 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 | |||||
13312 | 3120 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2023-10-04 | ||
13312 | 3121 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 | |||||
13313 | 3130 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2023-10-04 | ||
13313 | 3131 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 | |||||
13313 | 3135 | Teletext | 2023-10-04 | ||||||
13314 | 3140 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-10-04 | ||
13314 | 3141 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 | |||||
13316 | 3160 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2023-10-04 | ||
13316 | 3161 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 | |||||
13317 | 3170 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-10-04 | ||
13317 | 3171 | MPEG Audio, Layer 2 | 2 channels | 2023-10-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
985 besökare på denna site just nu | Copyright KingOfSat 2023 |