Eutelsat 16A (16.0°E) Transponder F05

Banposition Satellit Norad .ini News Kanaler Varav okodade Longitude Declination now Max declination Azimuth Elevation Senast uppdaterad
16.0°E Eutelsat 16A 37836 846 248 16°E 0.07° 0.07° N/A N/A 2025-08-01 13:02

Options de Filtrage et d'Affichage

111 rad(er) - Sortera på frekvens - Senaste uppdateringar: 2025-08-01 13:02 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
Namn Land Category Packages Kryptering SID VPID Audio PMT PCR TXT Senast uppdaterad

16.0°E Eutelsat 16A 12677.10HF05Europe BDVB-SQPSK742 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-13)
16.0°E 76Eutelsat 16A 12682.00HF05Europe BDVB-S28PSK7425 2/314.7 Mb/s 11 KingOfSat charts update form
1050 Kielce SuperNova FTA 1050   1052 aac  1050  1052    2025-08-01
1070 Krakow SuperNova FTA 1070   1072 aac  1070  1072    2025-08-01
1100 Lodz SuperNova FTA 1100   1102 aac  1100  1102    2025-08-01
1120 Opole SuperNova FTA 1120   1122 aac  1120  1122    2025-08-01
1150 Torun SuperNova FTA 1150   1152 aac  1150  1152    2025-08-01
1170 Gdansk SuperNova FTA 1170   1172 aac  1170  1172    2025-08-01
1180 Wroclaw SuperNova FTA 1180   1182 aac  1180  1182    2025-08-01
1240 Rzeszow SuperNova FTA 1240   1242 aac  1240  1242    2025-08-01
1260 Szczecin SuperNova FTA 1260   1262 aac  1260  1262    2025-08-01
1290 Nowy-Sacz SuperNova FTA 1290   1292 aac  1290  1292    2025-08-01
1370 Stalowa-Wola SuperNova FTA 1370   1372 aac  1370  1372    2025-08-01
1380 Warszawa SuperNova FTA 1380   1382 aac  1380  1382    2025-08-01
1390 Biala-Podlaska SuperNova FTA 1390   1392 aac  1390  1392    2025-08-01
1480 Jelenia-Gora SuperNova FTA 1480   1482 aac  1480  1482    2025-08-01
1510 Trzebnica SuperNova FTA 1510   1512 aac  1510  1512    2025-08-01
1530 Paprotnia SuperNova FTA 1530   1532 aac  1530  1532    2025-08-01
2000 ESKA SES FTA 2000   2002 pol  2000  2002    2025-08-01
2010 Belchatow ESKA FTA 2010   2012 aac  2010  2012    2025-08-01
2020 Bialystok ESKA FTA 2020   2022 aac  2020  2022    2025-08-01
2030 Bydgoszcz ESKA FTA 2030   2032 aac  2030  2032    2025-08-01
2040 Gorzow ESKA FTA 2040   2042 aac  2040  2042    2025-08-01
2050 Kielce ESKA FTA 2050   2052 aac  2050  2052    2025-08-01
2060 Siedlce ESKA FTA 2060   2062 aac  2060  2062    2025-08-01
2070 Krakow ESKA FTA 2070   2072 aac  2070  2072    2025-08-01
2080 Leszno ESKA FTA 2080   2082 aac  2080  2082    2025-08-01
2090 Pila ESKA FTA 2090   2092 aac  2090  2092    2025-08-01
2100 Lodz ESKA FTA 2100   2102 aac  2100  2102    2025-08-01
2110 Olsztyn ESKA FTA 2110   2112 aac  2110  2112    2025-08-01
2120 Opole ESKA FTA 2120   2122 aac  2120  2122    2025-08-01
2130 Lublin ESKA FTA 2130   2132 aac  2130  2132    2025-08-01
2140 Poznan ESKA FTA 2140   2142 aac  2140  2142    2025-08-01
2150 Torun ESKA FTA 2150   2152 aac  2150  2152    2025-08-01
2160 Tarnow ESKA FTA 2160   2162 aac  2160  2162    2025-08-01
2170 Trojmiasto ESKA FTA 2170   2172 aac  2170  2172    2025-08-01
2180 Wroclaw ESKA FTA 2180   2182 aac  2180  2182    2025-08-01
2190 Zielona-Gora ESKA FTA 2190   2192 aac  2190  2192    2025-08-01
2200 Ostrow ESKA FTA 2200   2202 aac  2200  2202    2025-08-01
2210 Radom ESKA FTA 2210   2212 aac  2210  2212    2025-08-01
2220 Slask ESKA FTA 2220   2222 aac  2220  2222    2025-08-01
2230 Zamosc ESKA FTA 2230   2232 aac  2230  2232    2025-08-01
2240 Rzeszow ESKA FTA 2240   2242 aac  2240  2242    2025-08-01
2250 Plock ESKA FTA 2250   2252 aac  2250  2252    2025-08-01
2260 Szczecin ESKA FTA 2260   2262 aac  2260  2262    2025-08-01
2270 Koszalin ESKA FTA 2270   2272 aac  2270  2272    2025-08-01
2300 Beskidy/Zywiec ESKA FTA 2300   2302 aac  2300  2302    2025-08-01
2310 Szczecinek ESKA FTA 2310   2312 aac  2310  2312    2025-08-01
2320 Przemysl ESKA FTA 2320   2322 aac  2320  2322    2025-08-01
2330 Malopolska ESKA FTA 2330   2332 aac  2330  2332    2025-08-01
2360 Krasnik ESKA FTA 2360   2362 aac  2360  2362    2025-08-01
2380 Warszawa ESKA FTA 2380   2382 aac pol  2380  2382    2025-08-01
2400 Starachowice ESKA FTA 2400   2402 aac  2400  2402    2025-08-01
2420 Zary ESKA FTA 2420   2422 aac  2420  2422    2025-08-01
2430 Elblag ESKA FTA 2430   2432 aac  2430  2432    2025-08-01
2440 Ilawa ESKA FTA 2440   2442 aac  2440  2442    2025-08-01
2450 Grudziadz ESKA FTA 2450   2452 aac  2450  2452    2025-08-01
2460 Lomza ESKA FTA 2460   2462 aac  2460  2462    2025-08-01
2480 JG-Wroclaw ESKA FTA 2480   2482 aac  2480  2482    2025-08-01
2500 Ostrzeszow ESKA FTA 2500   2502 aac  2500  2502    2025-08-01
2520 Braniewo ESKA FTA 2520   2522 aac  2520  2522    2025-08-01
2540 Suwalki ESKA FTA 2540   2542 aac pol  2540  2542    2025-08-01
2570 Poludnie ESKA FTA 2570   2572 aac pol  2570  2572    2025-08-01
3040 Gorzow VOX FTA 3040   3042 aac  3040  3042    2025-08-01
3140 Poznan VOX FTA 3140   3142 aac  3140  3142    2025-08-01
3210 Radom VOX FTA 3210   3212 aac  3210  3212    2025-08-01
3990 VOX FTA 3990   3992 aac  3990  3992    2025-08-01
4000 PLUS SES FTA 4000   4002 pol  4000  4002    2025-08-01
4070 Krakow PLUS FTA 4070   4072 aac  4070  4072    2025-08-01
4100 Lodz PLUS FTA 4100   4102 aac  4100  4102    2025-08-01
4110 Olsztyn PLUS FTA 4110   4112 aac  4110  4112    2025-08-01
4130 Lublin PLUS FTA 4130   4132 aac  4130  4132    2025-08-01
4270 Koszalin PLUS FTA 4270   4272 aac  4270  4272    2025-08-01
4340 Podhale PLUS FTA 4340   4342 aac  4340  4342    2025-08-01
5380 Warszawa ERock FTA 5380   5382 aac pol  5380  5382    2025-08-01
5990 ERock FTA 5990   5992 aac pol  5990  5992    2025-08-01
8010 Radio Rodzina FTA 8010   8012 aac  8010  8012    2025-08-01
8020 Emaus FTA 8020   8022 aac  8020  8022    2025-08-01
16.0°E 2Eutelsat 16A 12693.00HF05Europe BDVB-S2QPSK2222 4/53.4 Mb/s 11 KingOfSat charts update form
SNAI Quad Race Racing EPQ FTA 1 512 700  256  768    2025-04-13 +
Quad SOGEI AUX C FTA 2 513 4112
4128 
257  513    2023-07-13
16.0°E 8Eutelsat 16A 12700.00HF05Europe BDVB-SQPSK9880 2/3Test Epiqa a, 12.1 Mb/s 1101 KingOfSat charts update form
SNAI Virtuali Mosaic Racing FTA 1 710 700  256  710    2025-04-13 +
VE9 FTA 2 810 800  5009  810    2024-06-22
SNAI Virtuali 2 Racing FTA 5 510 500
502 
5005  510    2021-04-22 +
EPQ C2 FTA 40 440 460  4040  440    2023-04-16
SNAI Virtuali 3 Racing FTA 55 33 34  5055  33    2024-06-22 +
SNAI Virtuali 1 Racing FTA 57 910 901 ita  5057  910    2021-04-22 +
SNAI TV Audio Unico FTA 77 410 600 ita
402 ita 
5077  410    2024-08-31
SNAI TV Virtuali 1 FTA 7   400
402 
5007  410    2024-08-15
16.0°E Eutelsat 16A 12707.10HF05Europe BDVB-SQPSK3615 3/45 Mb/s 01 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-07-01)
16.0°E Eutelsat 16A 12712.40HF05Europe BDVB-SQPSK3615 3/4Ericsson, 8.1 Mb/s 655351 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-07-31)
16.0°E 6Eutelsat 16A 12719.00HF05Europe BDVB-S2QPSK5000 3/47.4 Mb/s 100100 KingOfSat charts update form
National TV General BISS 10 257 258 rom  256  257    2024-08-16 +
N 24 Plus News BISS 22 513 514 rom  512  513    2024-08-16 +
Favorit TV General FTA 32 772 773 rom  768  772    2024-07-10 +
National FM FTA 15   516 aac rom  310  516    2024-07-10
Favorit FM ABC Plus Media FTA 23   530 aac rom  528  530    2024-07-10
National FMx FTA 11     272  259    2024-07-10
16.0°E 2Eutelsat 16A 12724.00HF05Europe BDVB-S2QPSK4100 3/4Test Teleippica, 6 Mb/s 65535101 KingOfSat charts update form
Teleippica 1 Racing PowerVu 101 710 700 ita  5101  710    2022-09-21 +
Teleippica 2 Racing PowerVu 102 810 800 ita  5102  810    2022-09-21 +
16.0°E Eutelsat 16A 12728.00HF05Europe BDVB-S2QPSK2800 2/3n/a  KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2024-12-25)
16.0°E Eutelsat 16A 12731.00HF05Europe BDVB-S28PSK1698 2/3NAN b/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-05-04)
16.0°E 8Eutelsat 16A 12734.00HF05Europe BDVB-S2QPSK3780 4/56 Mb/s 00 KingOfSat charts update form
FTA 1103   1101  1100  1101    2025-03-08
FTA 1203   1201  1200  1201    2025-03-08
FTA 1303   1301  1300  1301    2025-03-08
FTA 1403   1401 aac  1400  1401    2025-03-08
FTA 1503   1501 aac  1500  1501    2025-03-08
FTA 1603   1601 aac  1600  1601    2025-03-08
FTA 1703   1701  1700  1701    2025-03-08
FTA 1803   1801 aac  1800  1801    2025-03-08
16.0°E Eutelsat 16A 12738.40HF05Europe BDVB-S2X8PSK3048 3/46.8 Mb/s 655351 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-05-01)
16.0°E Eutelsat 16A 12742.40HF05Europe BDVB-S2QPSK1000 2/3NAN b/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-18)
16.0°E Eutelsat 16A 12742.60HF05Europe BDVB-S2QPSK1000 2/3NAN b/s  KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-18)
16.0°E Eutelsat 16A 12745.30HF05Europe BDVB-S2QPSK2089 1/2n/a  KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2023-07-11)

Detailed transponder stream properties (12700.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Senast uppdaterad
1 710 HEVC 4, Main 4:2:0 1280 720 1.778 50.000 FPS 2025-08-01
2 800 MPEG Audio, Layer 22 channels 48000 CBR 64000 2025-08-01
2 810 HEVC 4, Main 4:2:0 1280 720 1.778 50.000 FPS 2025-08-01
5 500 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
5 510 AVC 4, High 4:2:0 1440 1080 1.778 25.000 FPS VBR Interlaced 2025-08-01
7 402 MPEG Audio, Layer 22 channels 44100 CBR 192000 2025-08-01
7 600 MPEG Audio, Layer 22 channels 48000 CBR 192000 2025-08-01
40 440 HEVC 4, Main 4:2:0 1280 720 1.778 50.000 FPS 2025-08-01
40 460 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
55 33 HEVC 4, Main 4:2:0 1280 720 1.778 50.000 FPS 2025-08-01
55 34 MPEG Audio, Layer 22 channels 48000 CBR 64000 2025-08-01
57 901 MPEG Audio, Layer 22 channels 48000 CBR 64000 2025-08-01
57 910 HEVC 4, Main 4:2:0 1280 720 1.778 50.000 FPS 2025-08-01

Dina kommentarer / Uppdateringar

Förklaringar

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Titta på en bild

3D

Video sändningar LIVE

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X