Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 14Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4404 | 92 pol 93 eng |
2024-02-03 + | ||
TVP HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4408 | 109 pol 110 qaa 111 pol |
2023-06-01 + | ||
TVP Info HD | FTA | 4409 | 112 pol | 2024-08-12 + | ||
Sport Klub HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4410 | 116 pol | 2023-06-01 + | ||
Fight Klub HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4411 | 120 pol | 2023-06-01 + | ||
Viasat True Crime | Conax Nagravision 3 |
4412 | 124 pol | 2024-06-07 + | ||
Adventure HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4428 | 132 pol | 2024-07-17 + | ||
Antena | FTA | 4429 | 134 pol | 2024-07-17 + | ||
Home TV Polska | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4430 | 136 pol | 2024-07-17 + | ||
Nuta Gold | FTA | 4431 | 138 pol | 2024-07-17 + | ||
Nuta TV | FTA | 4432 | 140 pol | 2024-07-17 + | ||
Power TV (Poland) |
FTA | 4433 | 142 pol | 2024-07-17 + | ||
Szlagier TV | FTA | 4434 | 144 pol | 2024-07-17 + | ||
TVC Polska | FTA | 4435 | 146 pol | 2024-07-17 + | ||
TVC Super | FTA | 4437 | 148 pol | 2024-07-17 + |
13.0°E | 16Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
wPolsce.pl | Irdeto 2 Nagravision 3 |
17017 | 535 pol | 2024-10-23 + | ||
Stopklatka TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17019 | 537 pol | 2023-05-31 + | ||
Stars.TV |
FTA | 17023 | 547 pol | 2023-05-31 + | ||
Polsat Games | Irdeto 2 Nagravision 3 |
17029 | 552 pol 1064 vo |
2024-02-01 + | ||
TVP Rozrywka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17032 | 562 pol | 2023-05-31 + | ||
TV Republika |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17033 | 563 pol | 2024-11-23 + | ||
Filmbox Arthouse | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17034 | 564 pol | 2023-05-31 + | ||
4Fun Kids | FTA | 17038 | 532 pol | 2023-05-31 + | ||
4FUN Dance | FTA | 17039 | 536 pol | 2023-05-31 + | ||
Epic Drama HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17040 | 576 pol | 2023-05-31 + | ||
Zoom TV (Poland) | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17041 | 577 pol | 2023-05-31 + | ||
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2023-05-31 + | ||
Polo TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17050 | 592 pol | 2023-05-31 + | ||
Eska TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17052 | 594 pol 610 qaa |
2023-05-31 + | ||
Fokus TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17053 | 595 pol 851 pol |
2024-02-01 + | ||
Nowa TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17054 | 596 pol 852 pol |
2023-05-31 + |
13.0°E | 18Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Motowizja TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15702 | 84 pol 85 qaa |
2023-12-19 + | ||
Bizness24 HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15703 | 88 pol | 2023-05-31 + | ||
TVS - TV Silesia |
FTA | 15704 | 92 pol | 2023-05-31 + | ||
TVP Kultura |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15705 | 96 pol 97 pol |
2023-05-31 + | ||
WP | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15706 | 100 pol | 2023-05-31 + | ||
TVP Seriale |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15708 | 108 pol 109 pol |
2023-09-18 + | ||
Filmbox Premium HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15709 | 112 pol | 2023-05-31 + | ||
Puls 2 HD |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15710 | 116 pol 117 pol |
2023-05-31 + | ||
TVP ABC | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15711 | 120 pol | 2023-05-31 + | ||
Kino Polska Muzyka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15712 | 124 pol | 2023-05-31 + | ||
Kino TV HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15713 | 128 pol | 2023-05-31 + | ||
Filmbox Family | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15714 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + | ||
Red Carpet TV | FTA | 15715 | 138 pol | 2023-11-16 + | ||
Filmbox Action |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15717 | 146 pol | 2023-05-31 + | ||
TV Puls HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15718 | 150 pol 151 pol |
2023-05-31 + | ||
TVP Historia |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15719 | 154 pol 155 des |
2023-05-31 + | ||
Filmbox Extra HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15720 | 158 pol | 2023-05-31 + | ||
Filmbox Family | Irdeto 2 Nagravision 3 |
15784 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + |
13.0°E | 7Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sundance Channel HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15901 | 513 pol 545 |
2023-05-31 + | ||
SciFi HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15904 | 516 pol 532 eng |
2023-05-31 + | ||
Golf Zone | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
15907 | 519 pol 775 eng |
2024-06-07 + | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15910 | 528 pol 784 eng |
2023-05-31 + | ||
Polsat Sport Premium PPV3 | Irdeto 2 Nagravision 3 |
15915 | 533 pol | 2024-08-04 + | ||
Polsat Sport Premium PPV4 | Irdeto 2 Nagravision 3 |
15916 | 534 pol | 2024-08-04 + | ||
Cyfrowy Polsat PPV |
Irdeto 2 Nagravision 3 |
15920 | 2336 pol | 2024-08-04 + |
13.0°E | 1Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Dlia Ciebie TV | FTA | 16946 | 1462 aac pol 1463 aac ukr |
2023-08-29 + |
13.0°E | 1Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TVP Polonia |
FTA | 3715 | 1520 pol 1530 pol |
2023-09-11 + |
13.0°E | 3Hot Bird 13G | 11117.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport Premium 1 | Irdeto 2 Nagravision 3 |
1801 | 513 pol 769 |
2024-07-22 + | ||
Polsat Sport Premium 2 | Irdeto 2 Nagravision 3 |
1802 | 514 pol 770 |
2024-07-22 + | ||
Eleven Sports 1 4K | Irdeto 2 Nagravision 3 |
1807 | 519 pol | 2023-05-31 + |
13.0°E | 10Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat News 2 | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2024-04-17 + | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
TV 4 HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-07-16 + | ||
TV6 Polska |
Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2024-02-01 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + | ||
Superpolsat | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2024-02-01 + |
13.0°E | 6Hot Bird 13F | 11258.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Animal Planet Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15206 | 761 pol 762 eng |
2024-03-16 + | ||
Eurosport 1 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15207 | 771 pol 772 eng |
2024-03-16 + | ||
Eurosport 2 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15208 | 781 pol 782 eng |
2024-03-16 + | ||
Investigation Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15209 | 791 pol 792 eng 793 pol 794 eng |
2024-03-16 + | ||
Discovery Science Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15210 | 801 pol 802 eng |
2024-03-16 + | ||
Discovery Turbo Xtra Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15211 | 811 pol 812 eng 813 pol 814 eng |
2024-03-16 + |
13.0°E | 9Hot Bird 13G | 11278.36 | V | DVB-S2 | 8PSK | 27500 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
AXN Spin HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13004 | 92 pol 93 qaa |
2024-07-10 + | ||
Canal+ Now | Conax Nagravision 3 Viaccess 3.0 |
13005 | 96 pol | 2024-07-10 + | ||
Active Family | Conax Nagravision 3 Viaccess 3.0 |
13016 | 140 pol | 2024-07-10 + | ||
Canal+ HD Polska | Conax Nagravision 3 Viaccess 3.0 |
13020 | 376 pol 377 qaa 378 pol |
2024-07-10 + | ||
Canal+ Sport HD Polska | Conax Nagravision 3 Viaccess 3.0 |
13022 | 385 pol | 2024-07-10 + | ||
National Geographic HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13023 | 388 pol 389 eng |
2024-07-10 + | ||
MiniMini+ HD | Conax Nagravision 3 Viaccess 3.0 |
13054 | 392 pol 393 qaa 394 pol |
2024-07-10 + | ||
MiniMini+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13064 | 392 pol 393 qaa 394 pol |
2024-08-07 + | ||
Canal+ 4K Ultra HD Poland | Nagravision 3 | 13069 | 130 pol 131 qaa 132 pol |
2024-07-10 + |
13.0°E | 8Hot Bird 13F | 11393.44 | V | DVB-S2 | 8PSK | 27500 3/4 |
Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4317 | 710 pol 711 eng |
2024-03-16 + | ||
TLC Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4318 | 720 pol 721 pol 722 eng |
2024-03-16 + | ||
Historia Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4319 | 730 pol | 2024-03-16 + | ||
Discovery Life HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
4320 | 740 pol 741 eng |
2024-03-16 + | ||
Cartoonito Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4324 | 780 pol 781 eng 782 eng 2003 pol |
2024-03-16 + | ||
Cartoon Network Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4325 | 790 pol 791 pol 792 pol 793 eng |
2024-03-16 + | ||
TVN 24 Bizness HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4330 | 840 pol 841 vo |
2024-03-16 + | ||
HGTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4331 | 850 pol 851 vo |
2024-03-16 + |
13.0°E | 13Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Canal+ Film HD Polska | Conax Nagravision 3 Viaccess 3.0 |
14201 | 80 pol 81 eng |
2024-07-28 + | ||
Canal+ Dokument HD | Conax Nagravision 3 Viaccess 3.0 |
14202 | 84 pol 85 qaa 86 pol |
2024-07-31 + | ||
Canal+ 360 | Conax Nagravision 3 Viaccess 3.0 |
14203 | 88 pol 89 qaa 90 pol |
2024-09-14 + | ||
StudioMed TV HD | Conax Nagravision 3 |
14204 | 92 pol 94 pol |
2024-07-28 + | ||
ViDocTV | FTA | 14205 | 96 pol | 2024-10-30 + | ||
Planete+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14206 | 100 pol 101 qaa 102 pol |
2024-11-03 + | ||
Canal+ Kuchnia HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14207 | 104 pol 105 vo |
2024-07-28 + | ||
Canal+ Seriale HD | Conax Nagravision 3 Viaccess 3.0 |
14210 | 116 pol 117 vo |
2024-07-28 + | ||
TeenNick Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14212 | 124 pol 125 eng 126 hun |
2024-07-28 + | ||
Ale Kino+ HD | Conax Nagravision 3 Viaccess 3.0 |
14239 | 112 pol 113 eng |
2024-07-28 + | ||
Canal+ Film HD Polska | Conax Nagravision 3 Viaccess 3.0 |
14251 | 80 pol 81 qaa 82 pol |
2024-07-28 + | ||
Canal+ Seriale HD | Conax Nagravision 3 Viaccess 3.0 |
14260 | 116 pol 117 qaa 118 pol |
2024-07-28 + | ||
Ale Kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14269 | 112 pol 113 qaa 114 pol |
2024-08-07 + |
13.0°E | 20Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Novelas+ | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15002 | 84 pol | 2024-07-28 + | ||
Teletoon+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15003 | 88 pol 89 pol |
2024-07-28 + | ||
TVP Dokument HD | Conax Nagravision 3 Viaccess 3.0 |
15005 | 96 pol 97 qaa 98 pol |
2024-07-28 + | ||
TVP Sport HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15006 | 100 pol | 2024-07-28 + | ||
Cinemax HD Eastern Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15007 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15008 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15009 | 112 pol 114 pol |
2024-07-28 + | ||
AMC Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15031 | 728 pol 628 eng |
2024-07-28 + | ||
Canal+ Sport 5 HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15033 | 730 pol 830 pol |
2024-07-28 + | ||
TVP 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15037 | 634 pol 734 vo |
2024-07-28 + | ||
Romance TV Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15038 | 635 pol 735 vo |
2024-07-28 + | ||
Novelas+ | Conax Nagravision 3 |
15052 | 84 pol | 2024-07-28 + | ||
TVP Sport HD | Irdeto 2 Nagravision 3 |
15056 | 100 pol 102 pol |
2024-07-28 + | ||
Cinemax HD Eastern Europe | Irdeto 2 Nagravision 3 |
15057 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15058 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15059 | 112 pol 114 pol |
2024-07-28 + | ||
Novelas+ | Conax Nagravision 3 |
15062 | 84 pol | 2024-08-07 + | ||
Cinemax HD Eastern Europe | Irdeto 2 Nagravision 3 |
15087 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15088 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15089 | 112 pol 114 pol |
2024-07-28 + |
13.0°E | 11Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Canal+ 1 HD Polska | Conax Nagravision 3 Viaccess 3.0 |
5101 | 80 pol 81 eng |
2024-06-23 + | ||
Canal+ Sport 2 HD | Conax Nagravision 3 Viaccess 3.0 |
5102 | 84 pol | 2024-06-23 + | ||
Canal+ Domo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5103 | 88 pol 89 eng |
2024-06-23 + | ||
Kino Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5106 | 100 pol 101 pol |
2024-06-23 + | ||
Eleven Sports 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5107 | 104 pol | 2024-06-23 + | ||
HBO 2 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5108 | 108 pol 109 eng |
2024-06-23 + | ||
Eleven Sports 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5109 | 112 pol | 2024-06-23 + | ||
National Geographic Wild HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5110 | 116 pol 117 eng |
2024-06-23 + | ||
TVP 2 |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5111 | 120 pol | 2024-06-23 + | ||
Eleven Sports 3 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5112 | 124 pol | 2024-06-23 + | ||
Eleven Sports 4 HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5114 | 132 pol 133 mis |
2024-07-30 + |
13.0°E | 9Hot Bird 13F | 11508.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
TVN HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15821 | 820 pol 821 vo |
2024-03-16 + | ||
TVN Style HD | Conax Nagravision 3 |
15823 | 830 pol 831 vo |
2024-03-16 + | ||
TVN Turbo HD | Conax Nagravision 3 |
15825 | 840 pol 841 vo |
2024-03-16 + | ||
TVN 24 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15826 | 850 pol 851 vo |
2024-03-16 + | ||
TVN 7 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15827 | 860 pol 861 vo |
2024-03-16 + | ||
Metro HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15828 | 870 pol | 2024-03-16 + | ||
Warner TV Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15829 | 790 pol 791 pol 792 eng |
2024-03-16 + | ||
TVN Fabula | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15830 | 880 pol 881 vo |
2024-03-16 + | ||
TTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15831 | 890 pol 891 |
2024-03-16 + |
13.0°E | 6Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Tele 5 Polska |
FTA | 16955 | 2012 pol | 2023-10-21 + | ||
Polonia 1 |
FTA | 16956 | 2022 pol | 2023-10-21 + | ||
Water Planet V1 | Irdeto 2 Nagravision 3 |
16957 | 2042 pol | 2023-10-21 + | ||
Water Planet |
Irdeto 2 Nagravision 3 |
16958 | 2042 pol | 2023-10-21 + | ||
Novela TV |
Irdeto 2 Nagravision 3 |
16960 | 2062 pol | 2023-10-21 + | ||
Vivid Red HD | Conax Irdeto 2 Nagravision 3 RedCrypter Topwell Viaccess 4.0 Viaccess 5.0 |
16999 | 2111 | 2023-10-21 + |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Epic Drama HD | Irdeto 2 | 7112 | 653 gre 654 eng |
2024-11-21 + |
13.0°E | 7Hot Bird 13G | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nick Jr Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
3 | 1132 pol 1133 eng 1134 hun 1135 cze 1136 rom 1137 bul 1138 ser 1140 slo |
2023-09-11 + | ||
Nickelodeon Polska |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
9 | 1192 pol | 2023-09-11 + | ||
Comedy Central Poland HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
12 | 2122 pol 2123 eng |
2023-09-11 + | ||
Paramount Channel HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
13 | 2132 pol | 2023-09-11 + | ||
Nick Toons HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14 | 2142 pol | 2023-09-11 + | ||
MTV Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
15 | 2152 pol | 2023-09-11 + | ||
Polsat Comedy Central Extra | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
16 | 2162 pol 2163 eng |
2023-09-11 + |
13.0°E | 18Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
AXN White Poland |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7302 | 1540 pol | 2023-09-11 + | ||
AXN Black Poland |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7303 | 1538 pol | 2023-09-11 + | ||
Polsat X | Irdeto 2 Nagravision 3 |
7307 | 340 pol 343 pol |
2023-09-11 + | ||
Disco Polo Music | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7308 | 381 eng | 2023-11-29 + | ||
TV Okazje | FTA | 7309 | 266 pol | 2023-09-11 + | ||
Disco Polo Music | Irdeto 2 Nagravision 3 |
7310 | 381 pol | 2024-04-04 + | ||
Polsat Rodzina | Conax Irdeto 2 Nagravision 3 |
7311 | 391 pol 392 pol |
2024-08-04 + | ||
TV Okazje | FTA | 7319 | 266 | 2023-09-11 + | ||
Polsat Seriale HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7340 | 1545 pol 1546 pol |
2023-09-11 + | ||
Polsat Seriale HD | Conax Nagravision 3 |
7341 | 1545 pol 1546 pol |
2024-08-02 + | ||
Disney XD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7349 | 338 pol | 2023-09-11 + | ||
Disney Channel HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7350 | 610 pol 710 eng |
2023-09-11 + | ||
Polsat Jim Jam | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7351 | 601 pol 701 eng |
2023-09-11 + | ||
Polsat News Polityka | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7358 | 608 pol 708 pol |
2024-02-01 + | ||
Polsat News Polityka | Conax Irdeto 2 Mediaguard Nagravision 3 Viaccess 2.6 |
7359 | 608 pol 708 |
2024-04-04 + | ||
Polsat Viasat Explore HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7370 | 614 pol | 2023-09-11 + | ||
Polsat Reality | Irdeto 2 Nagravision 3 |
7373 | 251 pol 252 pol |
2023-09-11 + | ||
Polsat Film 2 | Irdeto 2 Nagravision 3 |
7375 | 273 pol 274 pol |
2023-09-11 + |
13.0°E | 14Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Polsat Sport 1 | Irdeto 2 Nagravision 3 |
3101 | 311 pol 312 pol |
2024-05-03 + | ||
Polsat Viasat History HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3104 | 402 pol | 2023-09-11 + | ||
TVP 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3106 | 1540 pol 1541 vo |
2023-09-11 + | ||
Polsat Sport 2 | Irdeto 2 Nagravision 3 |
3108 | 211 pol 212 |
2024-04-27 + | ||
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
3110 | 811 pol 812 vo |
2023-09-11 + | ||
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3113 | 811 pol 812 vo |
2024-04-04 + | ||
AXN HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3114 | 712 713 eng |
2023-09-11 + | ||
Fx Comedy HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3115 | 514 pol 534 eng |
2023-11-07 + | ||
FX HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3117 | 910 pol 911 eng |
2023-11-07 + | ||
History Channel HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3119 | 4112 pol 4113 vo |
2023-09-11 + | ||
CI Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3121 | 2305 pol 2306 eng |
2023-09-11 + | ||
Polsat Sport Premium PPV5 | Irdeto 2 Nagravision 3 |
3123 | 3004 pol | 2024-07-22 + | ||
Polsat Sport Premium PPV6 | Irdeto 2 Nagravision 3 |
